Products
Platform
Research
Market
Learn
Ind-Agiv Commerce Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.61 | 1.64 | 0.68 | 0.86 | 1.03 |
| Other Income Qtr Cr | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Revenues Qtr | 0.36 | 1.64 | 0.68 | 0.86 | 1.03 |
Loading chart... | |||||
Operating Expenses Qtr | 0.84 | 1.59 | 0.79 | 0.90 | 1.32 |
Operating Profit Qtr | -0.48 | 0.04 | -0.11 | -0.04 | -0.29 |
EBITDA Qtr Cr | -0.23 | 0.04 | -0.11 | -0.28 | -0.29 |
Depreciation Qtr | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
Net Profit Qtr | -0.30 | -0.10 | -0.36 | -0.57 | -0.75 |
Basic EPS Qtr | -3.04 | -1.05 | -3.56 | -5.69 | -7.49 |
Open Demat Account
Open Demat Account