Products
Platform
Research
Market
Learn
Hindusthan Udyog Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 1.40 | 1.32 | 1.26 | 1.79 | 1.17 |
| Other Income Qtr Cr | 1.40 | 1.32 | 1.26 | 1.79 | 1.17 |
| Operating Revenues Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Loading chart... | |||||
Operating Expenses Qtr | 0.76 | 0.62 | 0.65 | 0.80 | 0.58 |
Operating Profit Qtr | -0.76 | -0.62 | -0.65 | -0.80 | -0.58 |
EBITDA Qtr Cr | 0.64 | 0.70 | 0.62 | 0.99 | 0.60 |
Depreciation Qtr | 0.16 | 0.15 | 0.16 | 0.16 | 0.17 |
Net Profit Qtr | 16.40 | 9.57 | 0.86 | 14.33 | 23.74 |
Basic EPS Qtr | 26.47 | 15.46 | 1.39 | 23.13 | 38.33 |
Open Demat Account
Open Demat Account