Products
Platform
Research
Market
Learn
Globus Power Generation Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 1.42 | 1.03 | 2.94 | 4.40 | 1.05 |
| Other Income Qtr Cr | 1.16 | 0.46 | 0.00 | 3.69 | 0.00 |
| Operating Revenues Qtr | 0.25 | 0.57 | 2.93 | 0.71 | 1.05 |
Loading chart... | |||||
Operating Expenses Qtr | 0.76 | 0.83 | 2.86 | 0.49 | 1.56 |
Operating Profit Qtr | -0.50 | -0.26 | 0.08 | 0.22 | -0.51 |
EBITDA Qtr Cr | 0.66 | 0.20 | 0.08 | 3.95 | -0.51 |
Depreciation Qtr | 1.60 | 1.60 | 1.58 | 2.06 | 1.45 |
Net Profit Qtr | 5.10 | 5.49 | 0.32 | -0.06 | -2.49 |
Basic EPS Qtr | -0.09 | -0.14 | -0.15 | 0.19 | -0.20 |
Open Demat Account
Open Demat Account