Products
Platform
Research
Market
Learn
Global Offshore Services Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 6.96 | 4.62 | 9.07 | 8.37 | 7.41 |
| Other Income Qtr Cr | 0.22 | 0.36 | 0.10 | 0.23 | 0.16 |
| Operating Revenues Qtr | 6.74 | 4.25 | 8.97 | 8.13 | 7.26 |
Loading chart... | |||||
Operating Expenses Qtr | 4.85 | 6.73 | 7.54 | 7.06 | 5.68 |
Operating Profit Qtr | 1.89 | -2.47 | 1.43 | 1.08 | 1.57 |
EBITDA Qtr Cr | 4.43 | 1.64 | 2.26 | 13.50 | 1.74 |
Depreciation Qtr | 3.55 | 2.95 | 3.44 | 3.49 | 3.41 |
Net Profit Qtr | 0.18 | -1.90 | -1.85 | 9.58 | -2.08 |
Basic EPS Qtr | 0.06 | -0.62 | -0.63 | 3.66 | -0.82 |
Open Demat Account
Open Demat Account