Products
Platform
Research
Market
Learn
Disa India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 107.12 | 105.85 | 113.20 | 103.22 | 92.92 |
| Other Income Qtr Cr | 3.42 | 3.88 | 4.87 | 3.88 | 6.18 |
| Operating Revenues Qtr | 103.70 | 101.97 | 108.33 | 99.34 | 86.74 |
Loading chart... | |||||
Operating Expenses Qtr | 89.27 | 87.06 | 89.91 | 87.16 | 74.68 |
Operating Profit Qtr | 14.43 | 14.91 | 18.42 | 12.18 | 12.06 |
EBITDA Qtr Cr | 17.85 | 18.79 | 19.10 | 14.80 | 18.24 |
Depreciation Qtr | 1.28 | 1.17 | 1.18 | 1.23 | 1.20 |
Net Profit Qtr | 12.20 | 13.04 | 12.72 | 10.02 | 12.49 |
Basic EPS Qtr | 83.90 | 89.67 | 87.47 | 68.91 | 85.88 |
Open Demat Account
Open Demat Account