Products
Platform
Research
Market
Learn
Dhabriya Polywood Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 67.19 | 62.23 | 63.63 | 55.02 | 58.23 |
| Other Income Qtr Cr | 0.20 | 0.14 | 0.16 | 0.12 | 0.18 |
| Operating Revenues Qtr | 66.99 | 62.09 | 63.47 | 54.90 | 58.05 |
Loading chart... | |||||
Operating Expenses Qtr | 53.33 | 49.73 | 53.24 | 46.04 | 48.87 |
Operating Profit Qtr | 13.66 | 12.36 | 10.23 | 8.85 | 9.18 |
EBITDA Qtr Cr | 13.87 | 12.49 | 10.40 | 8.98 | 9.35 |
Depreciation Qtr | 2.56 | 2.27 | 2.10 | 2.42 | 2.18 |
Net Profit Qtr | 7.61 | 6.54 | 5.37 | 3.82 | 4.18 |
Basic EPS Qtr | 7.03 | 6.04 | 4.97 | 3.53 | 3.86 |
Open Demat Account
Open Demat Account