Products
Platform
Research
Market
Learn
Catvision Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 5.47 | 5.97 | 5.11 | 4.99 | 5.77 |
| Other Income Qtr Cr | 0.13 | 0.14 | 0.32 | 0.09 | 0.11 |
| Operating Revenues Qtr | 5.34 | 5.83 | 4.79 | 4.90 | 5.65 |
Loading chart... | |||||
Operating Expenses Qtr | 5.27 | 5.83 | 5.19 | 4.82 | 5.56 |
Operating Profit Qtr | 0.07 | -0.01 | -0.41 | 0.08 | 0.09 |
EBITDA Qtr Cr | 0.20 | 0.13 | -0.09 | 0.18 | 0.21 |
Depreciation Qtr | 0.17 | 0.12 | 0.22 | 0.13 | 0.17 |
Net Profit Qtr | 0.04 | 0.03 | -0.60 | 0.12 | 0.04 |
Basic EPS Qtr | 0.08 | 0.06 | -1.28 | 0.21 | 0.07 |
Open Demat Account
Open Demat Account