Products
Platform
Research
Market
Learn
BNR Udyog Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.56 | 1.01 | 1.44 |
| Other Income Qtr Cr | 0.04 | 0.04 | 0.03 |
| Operating Revenues Qtr | 0.52 | 0.97 | 1.41 |
Loading chart... | |||
Operating Expenses Qtr | 0.32 | 0.63 | 1.09 |
Operating Profit Qtr | 0.19 | 0.35 | 0.33 |
EBITDA Qtr Cr | 0.23 | 0.39 | 0.36 |
Depreciation Qtr | 0.03 | 0.06 | 0.03 |
Net Profit Qtr | 0.18 | 0.31 | 0.32 |
Basic EPS Qtr | 0.61 | 1.02 | 1.07 |
Open Demat Account
Open Demat Account