Products
Platform
Research
Market
Learn
Athena Global Technologies Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 2.91 | 3.04 | 3.34 | 4.20 | 4.55 |
| Other Income Qtr Cr | 0.34 | 0.02 | 0.45 | 0.01 | 0.18 |
| Operating Revenues Qtr | 2.57 | 3.02 | 2.89 | 4.19 | 4.37 |
Loading chart... | |||||
Operating Expenses Qtr | 6.12 | 4.41 | 7.09 | 4.22 | 5.21 |
Operating Profit Qtr | -3.55 | -1.39 | -4.20 | -0.03 | -0.84 |
EBITDA Qtr Cr | -3.22 | -1.37 | -3.74 | -0.02 | -0.67 |
Depreciation Qtr | 0.39 | 0.35 | 0.35 | 0.16 | 0.03 |
Net Profit Qtr | -6.37 | -4.34 | -6.88 | -3.84 | -4.69 |
Basic EPS Qtr | -4.40 | -3.09 | -5.14 | -2.73 | -3.34 |
Open Demat Account
Open Demat Account