Products
Platform
Research
Market
Learn
Asi Industries Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 46.95 | 17.03 | 45.06 | 58.58 | 61.70 |
| Other Income Qtr Cr | 2.77 | 1.71 | 1.77 | 0.77 | 2.69 |
| Operating Revenues Qtr | 44.18 | 15.31 | 43.28 | 57.81 | 59.01 |
Loading chart... | |||||
Operating Expenses Qtr | 31.88 | 19.07 | 52.15 | 104.01 | 49.10 |
Operating Profit Qtr | 12.31 | -3.75 | -8.86 | -46.20 | 9.91 |
EBITDA Qtr Cr | 15.07 | -2.04 | -7.09 | -45.43 | 12.60 |
Depreciation Qtr | 1.38 | 1.36 | 6.80 | 17.08 | 8.80 |
Net Profit Qtr | 7.97 | -4.03 | -15.29 | -54.36 | -0.29 |
Basic EPS Qtr | 0.89 | -0.45 | -1.70 | -6.03 | -0.03 |
Open Demat Account
Open Demat Account