Products
Platform
Research
Market
Learn
ANG Lifesciences India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 26.18 | 24.69 | 17.47 | 24.46 | 33.23 |
| Other Income Qtr Cr | 0.12 | 0.09 | 0.65 | -0.27 | 0.35 |
| Operating Revenues Qtr | 26.05 | 24.60 | 16.82 | 24.73 | 32.88 |
Loading chart... | |||||
Operating Expenses Qtr | 25.97 | 23.96 | 17.52 | 26.88 | 30.60 |
Operating Profit Qtr | 0.08 | 0.64 | -0.70 | -2.15 | 2.29 |
EBITDA Qtr Cr | 0.20 | 0.73 | -0.05 | -2.42 | 2.64 |
Depreciation Qtr | 1.52 | 1.53 | 1.42 | 1.96 | 1.74 |
Net Profit Qtr | -2.95 | -2.01 | -2.06 | -5.19 | -2.09 |
Basic EPS Qtr | -2.24 | -1.54 | -1.56 | -3.98 | -1.53 |
Open Demat Account
Open Demat Account