Products
Platform
Research
Market
Learn
Alfred Herbert (India) Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 17.65 | 5.78 | 0.72 | 8.43 | 0.89 |
| Other Income Qtr Cr | 0.05 | 0.06 | 0.02 | 0.00 | 0.10 |
| Operating Revenues Qtr | 17.60 | 5.73 | 0.70 | 8.43 | 0.79 |
Loading chart... | |||||
Operating Expenses Qtr | 1.47 | 1.15 | 0.65 | 1.06 | 0.47 |
Operating Profit Qtr | 16.13 | 4.58 | 0.05 | 7.36 | 0.32 |
EBITDA Qtr Cr | 16.18 | 485.11 | 0.07 | 7.36 | 0.42 |
Depreciation Qtr | 0.20 | 0.22 | 0.22 | 0.23 | 0.23 |
Net Profit Qtr | 13.51 | 424.76 | 0.04 | 6.67 | -0.03 |
Basic EPS Qtr | 175.14 | 5,506.19 | 0.48 | 86.43 | -0.39 |
Open Demat Account
Open Demat Account