Products
Platform
Research
Market
Learn
BMW Industries Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 146.96 | 153.54 | 161.52 | 148.80 | 152.90 |
| Other Income Qtr Cr | 2.07 | 4.86 | 4.38 | 1.21 | 2.65 |
| Operating Revenues Qtr | 144.89 | 148.69 | 157.14 | 147.59 | 150.24 |
Loading chart... | |||||
Operating Expenses Qtr | 107.98 | 117.24 | 123.76 | 111.49 | 115.02 |
Operating Profit Qtr | 36.91 | 31.45 | 33.38 | 36.10 | 35.22 |
EBITDA Qtr Cr | 38.98 | 36.31 | 37.76 | 37.30 | 37.88 |
Depreciation Qtr | 13.49 | 12.63 | 13.16 | 10.66 | 9.35 |
Net Profit Qtr | 15.15 | 15.20 | 17.62 | 17.23 | 17.86 |
Basic EPS Qtr | 0.67 | 0.67 | 0.78 | 0.76 | 0.79 |
Open Demat Account
Open Demat Account