Products
Platform
Research
Market
Learn
Bliss GVS Pharma Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 264.58 | 242.92 | 210.05 | 225.68 | 222.72 |
| Other Income Qtr Cr | 20.18 | 35.45 | 12.07 | 15.27 | 5.04 |
| Operating Revenues Qtr | 244.40 | 207.47 | 197.99 | 210.42 | 217.68 |
Loading chart... | |||||
Operating Expenses Qtr | 212.64 | 166.14 | 176.90 | 180.63 | 176.20 |
Operating Profit Qtr | 31.76 | 41.33 | 21.09 | 29.79 | 41.48 |
EBITDA Qtr Cr | 51.94 | 76.78 | 33.15 | 45.05 | 46.51 |
Depreciation Qtr | 8.26 | 8.20 | 8.04 | 7.55 | 6.98 |
Net Profit Qtr | 27.25 | 43.04 | 15.54 | 23.80 | 24.26 |
Basic EPS Qtr | 2.58 | 4.08 | 1.47 | 2.27 | 2.31 |
Open Demat Account
Open Demat Account