Products
Platform
Research
Market
Learn
United Foodbrands Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 312.84 | 298.91 | 296.15 | 334.41 | 309.97 |
| Other Income Qtr Cr | 8.08 | 1.93 | 3.38 | 5.52 | 4.28 |
| Operating Revenues Qtr | 304.76 | 296.98 | 292.77 | 328.89 | 305.70 |
Loading chart... | |||||
Operating Expenses Qtr | 267.02 | 250.97 | 239.49 | 267.37 | 260.11 |
Operating Profit Qtr | 37.74 | 46.01 | 53.28 | 61.52 | 45.58 |
EBITDA Qtr Cr | 45.82 | 47.94 | 56.66 | 67.04 | 49.86 |
Depreciation Qtr | 48.28 | 44.92 | 52.28 | 42.81 | 40.94 |
Net Profit Qtr | -22.22 | -16.41 | -20.23 | 4.52 | -7.22 |
Basic EPS Qtr | -5.69 | -4.20 | -5.18 | 1.16 | -1.85 |
Open Demat Account
Open Demat Account