Products
Platform
Research
Market
Learn
Axis Bank Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 39,769.85 | 40,401.00 | 39,958.04 | 38,959.17 | 39,203.77 |
| Other Income Qtr Cr | 7,460.08 | 8,052.69 | 7,505.72 | 6,796.97 | 7,602.72 |
| Operating Revenues Qtr | 32,309.77 | 32,348.31 | 32,452.32 | 32,162.20 | 31,601.05 |
Loading chart... | |||||
Operating Expenses Qtr | 10,659.89 | 9,948.42 | 10,392.28 | 9,672.75 | 10,136.98 |
Operating Profit Qtr | 11,138.49 | 12,213.89 | 11,445.05 | 11,246.74 | 11,451.87 |
EBITDA Qtr Cr | 25,467.41 | 26,418.39 | 28,015.48 | 27,046.44 | 26,792.21 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | 5,527.85 | 6,243.72 | 7,475.13 | 6,742.29 | 7,401.26 |
Basic EPS Qtr | 17.82 | 20.15 | 24.14 | 21.79 | 23.94 |
Open Demat Account
Open Demat Account