Products
Platform
Research
Market
Learn
Akzo Nobel India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 842.60 | 1,004.10 | 1,024.90 | 1,056.50 | 991.40 |
| Other Income Qtr Cr | 7.70 | 9.00 | 2.80 | 6.00 | 9.10 |
| Operating Revenues Qtr | 834.90 | 995.10 | 1,022.10 | 1,050.50 | 982.30 |
Loading chart... | |||||
Operating Expenses Qtr | 724.20 | 860.60 | 862.80 | 883.60 | 835.90 |
Operating Profit Qtr | 110.70 | 134.50 | 159.30 | 166.90 | 146.40 |
EBITDA Qtr Cr | 1,992.60 | 143.50 | 162.10 | 172.90 | 155.50 |
Depreciation Qtr | 18.30 | 18.30 | 22.00 | 23.40 | 22.20 |
Net Profit Qtr | 1,682.80 | 91.00 | 108.40 | 108.60 | 97.90 |
Basic EPS Qtr | 369.52 | 19.98 | 23.80 | 23.85 | 21.49 |
Open Demat Account
Open Demat Account