Products
Platform
Research
Market
Learn
Ajmera Realty & Infra India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 221.01 | 259.62 | 153.69 | 199.09 | 204.12 |
| Other Income Qtr Cr | 1.97 | 1.11 | 2.30 | 6.21 | 4.16 |
| Operating Revenues Qtr | 219.04 | 258.51 | 151.39 | 192.88 | 199.96 |
Loading chart... | |||||
Operating Expenses Qtr | 161.07 | 180.28 | 108.03 | 130.26 | 139.55 |
Operating Profit Qtr | 57.97 | 78.23 | 43.36 | 62.62 | 60.41 |
EBITDA Qtr Cr | 59.94 | 79.34 | 45.66 | 68.83 | 64.57 |
Depreciation Qtr | 0.85 | 1.10 | 0.96 | 0.70 | 0.51 |
Net Profit Qtr | 30.37 | 38.28 | 25.28 | 33.89 | 35.35 |
Basic EPS Qtr | 7.72 | 9.73 | 6.42 | 9.05 | 9.77 |
Open Demat Account
Open Demat Account