Products
Platform
Research
Market
Learn
AGI Infra Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 87.14 | 93.55 | 88.91 | 93.93 | 80.03 |
| Other Income Qtr Cr | 1.83 | 1.94 | 5.64 | 2.52 | 2.47 |
| Operating Revenues Qtr | 85.30 | 91.61 | 83.28 | 91.41 | 77.56 |
Loading chart... | |||||
Operating Expenses Qtr | 51.68 | 61.28 | 67.59 | 62.72 | 50.94 |
Operating Profit Qtr | 33.62 | 30.33 | 15.69 | 28.69 | 26.62 |
EBITDA Qtr Cr | 35.46 | 32.27 | 21.32 | 31.21 | 29.09 |
Depreciation Qtr | 5.03 | 4.85 | 4.63 | 5.30 | 5.26 |
Net Profit Qtr | 22.05 | 20.01 | 15.74 | 19.06 | 17.45 |
Basic EPS Qtr | 9.02 | 8.19 | 6.44 | 15.60 | 14.29 |
Open Demat Account
Open Demat Account