Products
Platform
Research
Market
Learn
Advani Hotels & Resorts (India) Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 15.88 | 14.53 | 10.66 | 16.36 | 28.76 |
| Other Income Qtr Cr | 2.28 | 0.63 | 0.52 | 0.88 | 2.80 |
| Operating Revenues Qtr | 13.59 | 13.90 | 10.14 | 15.47 | 25.96 |
Loading chart... | |||||
Operating Expenses Qtr | 12.40 | 12.80 | 12.59 | 12.55 | 14.51 |
Operating Profit Qtr | 1.19 | 1.11 | -2.45 | 2.92 | 11.45 |
EBITDA Qtr Cr | 2.31 | 1.46 | -2.89 | 7.03 | 14.26 |
Depreciation Qtr | 0.85 | 0.87 | 0.79 | 0.85 | 0.85 |
Net Profit Qtr | 2.01 | 1.74 | -4.78 | 3.93 | 8.32 |
Basic EPS Qtr | 0.21 | 0.28 | -0.98 | 0.33 | 1.99 |
Open Demat Account
Open Demat Account