Products
Platform
Research
Market
Learn
Adani Green Energy Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 3,249.00 | 4,006.00 | 3,278.00 | 2,630.00 | 3,376.00 |
| Other Income Qtr Cr | 241.00 | 206.00 | 205.00 | 265.00 | 321.00 |
| Operating Revenues Qtr | 3,008.00 | 3,800.00 | 3,073.00 | 2,365.00 | 3,055.00 |
Loading chart... | |||||
Operating Expenses Qtr | 405.00 | 758.00 | 671.00 | 764.00 | 850.00 |
Operating Profit Qtr | 2,603.00 | 3,042.00 | 2,402.00 | 1,601.00 | 2,205.00 |
EBITDA Qtr Cr | 2,761.00 | 3,231.00 | 2,441.00 | 1,850.00 | 2,429.00 |
Depreciation Qtr | 834.00 | 767.00 | 663.00 | 615.00 | 618.00 |
Net Profit Qtr | 583.00 | 713.00 | 230.00 | 492.00 | 276.00 |
Basic EPS Qtr | 3.44 | 4.26 | 1.26 | 2.92 | 1.56 |
Open Demat Account
Open Demat Account