Products
Platform
Research
Market
Learn
Aadhar Housing Finance Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 899.26 | 851.34 | 833.84 | 797.64 | 764.28 |
| Other Income Qtr Cr | 2.13 | 3.16 | 1.23 | 0.03 | 0.01 |
| Operating Revenues Qtr | 897.13 | 848.18 | 832.61 | 797.61 | 764.27 |
Loading chart... | |||||
Operating Expenses Qtr | 194.49 | 180.41 | 190.38 | 167.93 | 167.15 |
Operating Profit Qtr | 689.48 | 641.05 | 635.84 | 611.00 | 583.80 |
EBITDA Qtr Cr | 691.61 | 644.21 | 637.07 | 611.03 | 583.81 |
Depreciation Qtr | 7.25 | 7.12 | 6.45 | 6.48 | 6.20 |
Net Profit Qtr | 266.47 | 237.28 | 244.84 | 239.34 | 227.51 |
Basic EPS Qtr | 6.16 | 5.50 | 5.68 | 5.56 | 5.31 |
Open Demat Account
Open Demat Account