Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 1.89 | 1.65 |
NAV | ₹27.63 | ₹1029.96 |
Fund Started | 11 Mar 2019 | 04 Jun 1998 |
Fund Size | ₹4310.89 Cr | ₹23697.82 Cr |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | Exit load of 1% if redeemed within 1 month. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -1.14% | 2.57% |
3 Year | 20.49% | 21.73% |
5 Year | 21.29% | 27.02% |
1 Year
3 Year
5 Year
Equity | 98.37% | 95.39% |
Cash | 1.64% | 3.84% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Eternal Ltd. | 6.22% |
HDFC Bank Ltd. | 5.65% |
GE Vernova T&D India Ltd. | 3.31% |
Max Healthcare Institute Ltd. | 3.30% |
Bharti Airtel Ltd. | 3.26% |
Coforge Ltd. | 3.24% |
ICICI Bank Ltd. | 3.09% |
Nippon Life India Asset Management Ltd. | 3.02% |
Bajaj Finance Ltd. | 2.88% |
CG Power and Industrial Solutions Ltd. | 2.65% |
Name | Assets |
---|---|
Axis Bank Ltd. | 5.30% |
Maruti Suzuki India Ltd. | 4.99% |
FSN E-Commerce Ventures Ltd. | 3.94% |
SBI Cards And Payment Services Ltd. | 3.93% |
Larsen & Toubro Ltd. | 3.16% |
Alkem Laboratories Ltd. | 3.04% |
Sona BLW Precision Forgings Ltd. | 2.98% |
Avenue Supermarts Ltd. | 2.77% |
Reliance Industries Ltd. | 2.67% |
Infosys Ltd. | 2.47% |
Name | Sonal Gupta | Ihab Dalwai |
Start Date | 02 Dec 2022 | 29 Jan 2018 |
Name
Start Date
Description | The scheme seeks long term capital growth through investments in both large cap and mid cap stocks. | The scheme seeks to generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of large-cap and mid-cap companies. |
Launch Date | 11 Mar 2019 | 04 Jun 1998 |
Description
Launch Date