Scrip Name | Exchange | NSE Symbol | Margin Required In NRML | Multiplier Factor | Margin reqd in MIS | Multiple |
---|---|---|---|---|---|---|
NSE FO | 360ONE | 24.45 | 1.00 | 24.45 | ||
NSE FO | ABB | 20.48 | 1.00 | 20.48 | ||
NSE FO | ADANIENSOL | 28.81 | 1.00 | 28.81 | ||
NSE FO | ADANIENT | 26.00 | 1.00 | 26.00 | ||
NSE FO | ADANIGREEN | 29.43 | 1.00 | 29.43 | ||
NSE FO | ABCAPITAL | 21.68 | 1.00 | 21.68 | ||
NSE FO | ALKEM | 17.73 | 1.00 | 17.73 | ||
NSE FO | AMBER | 28.76 | 1.00 | 28.76 | ||
NSE FO | AMBUJACEM | 19.19 | 1.00 | 19.19 | ||
NSE FO | ANGELONE | 39.86 | 1.00 | 39.86 | ||
NSE FO | APLAPOLLO | 19.54 | 1.00 | 19.54 | ||
NSE FO | APOLLOHOSP | 17.73 | 1.00 | 17.73 | ||
NSE FO | ASHOKLEY | 19.59 | 1.00 | 19.59 | ||
NSE FO | ASIANPAINT | 17.72 | 1.00 | 17.72 | ||
NSE FO | ASTRAL | 18.83 | 1.00 | 18.83 | ||
NSE FO | AUBANK | 19.80 | 1.00 | 19.80 | ||
NSE FO | AUROPHARMA | 19.23 | 1.00 | 19.23 | ||
NSE FO | DMART | 18.56 | 1.00 | 18.56 | ||
NSE FO | AXISBANK | 17.74 | 1.00 | 17.74 | ||
NSE FO | BAJAJ-AUTO | 17.76 | 1.00 | 17.76 | ||
NSE FO | BAJFINANCE | 17.73 | 1.00 | 17.73 | ||
NSE FO | BAJAJFINSV | 17.70 | 1.00 | 17.70 | ||
NSE FO | BANDHANBNK | 22.39 | 1.00 | 22.39 | ||
NSE FO | BANKBARODA | 19.70 | 1.00 | 19.70 | ||
NSE FO | BANKINDIA | 21.49 | 1.00 | 21.49 | ||
NSE FO | BANKNIFTY | 13.42 | 1.00 | 13.42 | ||
NSE FO | BDL | 27.86 | 1.00 | 27.86 | ||
NSE FO | BEL | 20.78 | 1.00 | 20.78 | ||
NSE FO | BHARATFORG | 21.07 | 1.00 | 21.07 | ||
NSE FO | BHEL | 24.66 | 1.00 | 24.66 |
Contract- Multiple
Nifty Futures- 08x
Bank Nifty Futures- 06x
Nifty Options- 08x
Bank Nifty Options-05x
USDINR- 39x