Investor Grievance Data
Data for month ending – November 2025
1 | Directly from Investors | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
2 | SEBI (SCORES 2.0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Grand Total | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Number of complaints received during month against the RA due to impersonation by some other entity: NIL
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is ^the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
1 | April-25 | 0 | 0 | 0 | 0 |
2 | May-25 | 0 | 0 | 0 | 0 |
3 | June-25 | 0 | 2 | 2 | 0 |
4 | July-25 | 0 | 0 | 0 | 0 |
5 | August-25 | 0 | 0 | 0 | 0 |
6 | September-25 | 0 | 9 | 8 | 1 |
7 | October-25 | 1 | 10 | 10 | 1 |
8 | November-25 | 1 | 1 | 2 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
1 | 2021-2022 | 0 | 12 | 12 | 0 |
2 | 2022-2023 | 0 | 23 | 23 | 0 |
3 | 2023-2024 | 0 | 2 | 2 | 0 |
4 | 2024-2025 | 0 | 0 | 0 | 0 |
5 | 2025-2026 | 0 | 22 | 22 | 0 |
Grand Total | 0 | 59 | 59 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Open Demat Account