Investor Grievance Data
November-2025
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES 2.0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
1 | April-25 | 0 | 0 | 0 | 0 |
2 | May-25 | 0 | 0 | 0 | 0 |
3 | June-25 | 0 | 0 | 0 | 0 |
4 | July-25 | 0 | 0 | 0 | 0 |
5 | August-25 | 0 | 0 | 0 | 0 |
6 | September -25 | 0 | 0 | 0 | 0 |
7 | October -25 | 0 | 0 | 0 | 0 |
8 | November -25 | 0 | 0 | 0 | 0 |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
Trend of annual disposal of complaints
1 | 2021-2022 | 0 | 0 | 0 | 0 |
2 | 2022-2023 | 0 | 0 | 0 | 0 |
3 | 2023-2024 | 0 | 0 | 0 | 0 |
4 | 2024-2025 | 0 | 0 | 0 | 0 |
5 | 2025-2026 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
**Inclusive of complaints of previous years resolved in the current year.
##Inclusive of complaints pending as on the last day of the year.
Open Demat Account