Products
Platform
Research
Market
Learn
Shreeji Global FMCG Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
44.94 +1.38 (+3.17%)▲ | 301.00 | 30.01 | 50.82 | 43.56 | -2.83% | 2.63% | 20.00% | -4.65% | -4.28% | 0.49% | 24.32 | 54.48 | 1.00 | |
9.03 +0.16 (+1.80%)▲ | 232.20 | 3.45 | 12.75 | 8.87 | -2.17% | -14.41% | 132.13% | 81.69% | -79.17% | 0.00% | 0.00 | 54.48 | 7.41 | |
225.01 -4.25 (-1.85%)▼ | 254.12 | 187.61 | 305 | 229.26 | -2.40% | -10.86% | -16.99% | -14.35% | -0.39% | 0.00% | 43.43 | 54.48 | 2.60 | |
630.00 +20.00 (+3.28%)▲ | 253.78 | 519.85 | 849.95 | 610.00 | 3.69% | 1.32% | -24.91% | 2.11% | 266.07% | 0.04% | 65.97 | 54.48 | 8.39 | |
159.30 +8.05 (+5.32%)▲ | 285.15 | 142 | 209 | 151.25 | -3.75% | -2.27% | 3.44% | -18.75% | 0.00% | 0.00% | 37.31 | 54.48 | 5.14 | |
122.00 +3.90 (+3.30%)▲ | 271.90 | 114.35 | 208 | 118.10 | -8.27% | -19.97% | 0.00% | 0.00% | 0.00% | 0.00% | 30.05 | 54.48 | 2.51 |
Price Comparison
Compare SHREEJI GLOBAL FMCG LTD with any stock or ETF
Comparing from Jan 15, 2026-Jan 15, 2026
Shreeji Global FMCG Ltd
Open Demat Account
Open Demat Account