|
|
|
Market Cap (in crs)
4,610.58
Face Value
2
Turnover (in lacs)
1,769.41
| Jun 2025 | Mar 2025 | Jun 2024 |
|---|---|---|
367.08 Cr | 683.27 Cr | 342.16 Cr |
| Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|
2462.2 Cr | 2460.27 Cr | 514.66 Cr |
| Jun 2025 | Mar 2025 | Jun 2024 |
|---|---|---|
54.7 Cr | 56.31 Cr | 49.61 Cr |
| Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|
279.1 Cr | 229.87 Cr | 16.53 Cr |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 448482 Rs | 945667 Rs |
Week Rs | 623826 Rs | 1571542 Rs |
Month Rs | 1213301 Rs | 4066806 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.40 | 120.40 | 6.95 | 15 | 7.50 | -1.46% | 0.82% | -17.87% | -27.88% | -30.84% | 0.00% | 0.00 | 46.89 | 1.71 | |
156.96 | 470.88 | 125.35 | 243.95 | 157.08 | -6.57% | -4.61% | 7.76% | -32.29% | 4.85% | 1.11% | 94.23 | 46.89 | 1.75 | |
74.69 | 10,775.32 | 68.56 | 135.93 | 76.97 | 0.03% | 0.34% | -2.17% | -41.62% | -8.07% | 0.13% | 439.24 | 16.64 | 2.72 | |
112.58 | 5,494.11 | 41.36 | 140.4 | 120.24 | -7.18% | -6.76% | 78.61% | 29.49% | -2.75% | 0.00% | 0.00 | 46.89 | 3.88 | |
11.37 | 51.94 | 7.94 | 26 | 11.92 | -9.11% | -10.33% | 26.33% | 13.93% | 51.60% | 0.00% | 0.00 | 46.89 | -0.29 | |
51.81 | 44.64 | 15.38 | 51.81 | 51.81 | 0.00% | 0.00% | 21.51% | 205.84% | 16,612.90% | 0.00% | 0.00 | 46.89 | 6.11 |
Pace Digitek share price is ₹213.6 in NSE and ₹214.15 in BSE as on 6/11/2025.
Pace Digitek share price in the past 1-year return was 0. The Pace Digitek share hit a 1-year low of Rs. 202.2 and a 1-year high of Rs. 231.95.
The market cap of Pace Digitek is Rs. 4610.58 Cr. as of 6/11/2025.
The PE ratios of Pace Digitek is 19.8 as of 6/11/2025.
The PB ratios of Pace Digitek is 2.56 as of 6/11/2025
The Mutual Fund Shareholding in Pace Digitek was 0.85% at the end of 6/11/2025.
You can easily buy Pace Digitek shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Pace Digitek share price is ₹231.95 and ₹202.2 as of 6/11/2025.
Please be aware that Pace Digitek stock prices are subject to continuous fluctuations due to various factors.