1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Mar 2023 - -13.6765 Cr | Mar 2024 - 0.89356 Cr |
Dec 2022 - 50.579 Cr | Mar 2023 - 275.719 Cr |
Sep 2022 - 95.3134 Cr | Mar 2022 - 77.1664 Cr |
Jun 2022 - 137.6963 Cr | Mar 2021 - 62.0221 Cr |
Mar 2022 - 2.4686 Cr | - Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - -67.96886 Cr | Mar 2024 - -27.25238 Cr |
Mar 2024 - 1.87048 Cr | Mar 2023 - -3.7867 Cr |
Dec 2023 - -0.20959 Cr | Mar 2022 - 6.6807 Cr |
Sep 2023 - -27.99626 Cr | Mar 2021 - 0.2439 Cr |
Jun 2023 - -0.925 Cr | - Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Hit Kit Global Solutions Ltd. | - | - | - | |
White Organic Retail Ltd. | - | - | - |
You can easily buy White Organic Retail Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.