1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 14.29 Cr | Mar 2024 - 59.705 Cr |
Mar 2024 - 17.7914 Cr | Mar 2023 - 69.8509 Cr |
Dec 2023 - 13.3119 Cr | Mar 2022 - 83.9323 Cr |
Sep 2023 - 15.6845 Cr | Mar 2021 - 61.4214 Cr |
Jun 2023 - 12.2556 Cr | Mar 2020 - 44.2038 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - -0.1614 Cr | Mar 2024 - 0.8516 Cr |
Mar 2024 - 0.5657 Cr | Mar 2023 - 1.5493 Cr |
Dec 2023 - 0.1407 Cr | Mar 2022 - 3.4714 Cr |
Sep 2023 - 0.6869 Cr | Mar 2021 - 2.7817 Cr |
Jun 2023 - -0.5415 Cr | Mar 2020 - 1.7178 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Sterling Powergensys Ltd. | - | - | - | |
Solitaire Machine Tools Ltd. | - | - | - | |
Veejay Lakshmi Engineering Works Ltd. | - | - | - | |
Polymechplast Machines Ltd. | - | - | - | |
Arigato Universe Ltd. | - | - | - | |
Ishan International Ltd. | - | - | - | |
Arrowhead Seperation Engineering Ltd. | - | - | - |
You can easily buy Polymechplast Machines Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.