1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
16.56 | 2.87 | 17.58 | ||
India Lease Development Ltd. | - | - | - | |
16.58 | 4.13 | 12 | ||
NPR Finance Ltd. | - | - | - | |
Gowra Leasing & Finance Ltd. | - | - | - | |
United Credit Ltd. | - | - | - | |
Octal Credit Capital Ltd. | - | - | - |
You can easily buy NPR Finance Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.