1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
42.9 | 16.01 | 44 | ||
32.97 | 4.46 | 8.92 | ||
50.04 | 5.05 | 10.56 | ||
112.76 | 2.95 | 6.82 | ||
Encode Packaging India Ltd. | - | - | - | |
Citizen Infoline Ltd. | - | - | - | |
Unick Fix-A-Form & Printers Ltd. | - | - | - |
The Mutual Fund Shareholding was 0.4% at the end of .
You can easily buy Citizen Infoline Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.