1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 11.3663 Cr | Mar 2024 - 34.1119 Cr |
Mar 2024 - 13.4337 Cr | Mar 2023 - 18.9221 Cr |
Dec 2023 - 9.7967 Cr | - Cr |
Sep 2023 - 4.8236 Cr | - Cr |
Jun 2023 - 5.8653 Cr | - Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 0.1783 Cr | Mar 2024 - 0.9678 Cr |
Mar 2024 - 0.1891 Cr | Mar 2023 - 0.2576 Cr |
Dec 2023 - 0.5554 Cr | - Cr |
Sep 2023 - 0.1188 Cr | - Cr |
Jun 2023 - 0.0746 Cr | - Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
GKB Ophthalmics Ltd. | - | - | - | |
Family Care Hospitals Ltd. | - | - | - | |
Bandaram Pharma Packtech Ltd. | - | - | - | |
Medinova Diagnostic Services Ltd. | - | - | - | |
Choksi Laboratories Ltd. | - | - | - | |
Sharma East India Hospitals & Medical Research Ltd. | - | - | - | |
Deccan Health Care Ltd. | - | - | - |
You can easily buy Bandaram Pharma Packtech Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.