1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 33.7096 Cr | Mar 2024 - 166.7889 Cr |
Mar 2024 - 45.7127 Cr | Mar 2023 - 137.4076 Cr |
Dec 2023 - 37.6359 Cr | Mar 2022 - 88.6071 Cr |
Sep 2023 - 44.6313 Cr | Mar 2021 - 39.2778 Cr |
Jun 2023 - 36.6285 Cr | - Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 3.7843 Cr | Mar 2024 - 17.5149 Cr |
Mar 2024 - 5.2878 Cr | Mar 2023 - 12.4869 Cr |
Dec 2023 - 3.5556 Cr | Mar 2022 - 3.5229 Cr |
Sep 2023 - 5.4396 Cr | Mar 2021 - -0.55 Cr |
Jun 2023 - 3.2319 Cr | - Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Indian Toners & Developers Ltd. | - | - | - | |
Alufluoride Ltd. | - | - | - | |
Multibase India Ltd. | - | - | - | |
Chemcrux Enterprises Ltd. | - | - | - | |
Hindcon Chemicals Ltd. | - | - | - | |
Paragon Fine & Speciality Chemical Ltd. | - | - | - | |
Indian Emulsifiers Ltd. | - | - | - |
You can easily buy Alufluoride Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.