Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 4.0 | 4.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 1.82 | 1.71 |
NAV | ₹231.20 | ₹112.94 |
Fund Started | 10 May 2005 | 16 Nov 2009 |
Fund Size | ₹9246.02 Cr | ₹14553.04 Cr |
Exit Load | For units more than 10% of the investments, an exit load of 1% if redeemed within 12 months. | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -0.04% | 0.65% |
3 Year | 20.79% | 21.92% |
5 Year | 22.33% | 22.85% |
1 Year
3 Year
5 Year
Equity | 96.19% | 98.26% |
Cash | 3.81% | 1.74% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
|---|---|
HDFC Bank Ltd. | 8.80% |
Infosys Ltd. | 3.71% |
ICICI Bank Ltd. | 3.46% |
State Bank of India | 3.45% |
Reliance Industries Ltd. | 3.26% |
Vedanta Ltd. | 3.13% |
Kotak Mahindra Bank Ltd. | 3.06% |
NTPC Ltd. | 2.98% |
Bharti Airtel Ltd. | 2.90% |
Indusind Bank Ltd. | 2.78% |
Name | Assets |
|---|---|
HDFC Bank Ltd. | 4.22% |
Multi Commodity Exchange Of India Ltd. | 4.13% |
State Bank of India | 3.59% |
Reliance Industries Ltd. | 2.98% |
ICICI Bank Ltd. | 2.94% |
Hero Motocorp Ltd. | 2.93% |
Mahindra & Mahindra Ltd. | 2.82% |
Karur Vysya Bank Ltd. | 2.69% |
Shriram Finance Ltd | 2.63% |
The Federal Bank Ltd. | 2.49% |
Name | Akshay Sharma | Sonal Gupta |
Start Date | 01 Dec 2022 | 28 Mar 2025 |
Name
Start Date
Description | The scheme seeks capital appreciation and/or to generate consistent returns by actively investing in equity/ equity related securities predominantly into value stocks. | The Scheme seeks to generate long term capital appreciation from a diversified portfolio of predominantly equity and equity related securities, in the Indian markets with higher focus on undervalued securities. It could also additionally invest in Foreign Securities in international markets. |
Launch Date | 10 May 2005 | 16 Nov 2009 |
Description
Launch Date