Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 2.0 | 4.0 |
Min SIP Amount | ₹1000 | ₹1000 |
Expense Ratio | 1.44 | 1.83 |
NAV | ₹38.62 | ₹154.88 |
Fund Started | 09 Apr 2014 | 19 Feb 2001 |
Fund Size | ₹71.42 Cr | ₹4181.99 Cr |
Exit Load | Exit load of 1% if redeemed within 1 year | Exit load of 1%, if redeemed within 15 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 9.01% | 11.68% |
3 Year | 15.40% | 19.97% |
5 Year | 14.23% | 25.02% |
1 Year
3 Year
5 Year
Equity | 0.00% | 55.34% |
Cash | 100.00% | 34.22% |
Equity
Cash
Top 10 Holdings | - |
|
Top 10 Holdings
Name | Assets |
|---|---|
Reliance Industries Ltd - Partly Paid Equity | 8.84% |
State Bank of India | 7.23% |
Premier Energies Ltd. | 5.19% |
JIO Financial Services Ltd. | 3.68% |
HDFC Life Insurance Co Ltd. | 3.07% |
ICICI Bank Ltd. | 2.96% |
Kotak Mahindra Bank Ltd. | 2.95% |
ICICI Bank Ltd. | 2.95% |
Tata Consultancy Services Ltd. | 2.86% |
ITC Ltd. | 2.76% |
Name | Sonal Gupta | Ankit A Pande |
Start Date | 28 Mar 2025 | 07 Jul 2025 |
Name
Start Date
Description | The scheme seeks to generate long-term capital growth and generate income by investing in Equity, Debt & commodity-based schemes (including Gold /Silver ETFs) and money market instruments. | The scheme aims to generate income and capital appreciation by investing in instruments across the three asset classes viz. Equity, Debt and Commodity. |
Launch Date | 09 Apr 2014 | 19 Feb 2001 |
Description
Launch Date