Home » Research » Kotak Research Success Rate » Stock Options Research Calls Strike Rate

Stock Options Research Strike Rate

October 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
13-10-2022 BUY JINDALSTEL22OCT420PE 10.3 20.00 6.00 14-10-2022 -41.75
12-10-2022 SELL HDFCBANK22OCT1500CE 6.6 1.00 1.00 25-10-2022 238.46
12-10-2022 BUY SUNPHARMA22OCT940PE 18.6 30.00 11.00 13-10-2022 -39.73
11-10-2022 BUY BAJFINANCE22OCT7100PE 159.5 250.00 156.30 14-10-2022 14.02
11-10-2022 BUY JSWSTEEL22OCT640PE 14.05 25.00 15.40 12-10-2022 10.39
10-10-2022 BUY ADANIPORTS22OCT840CE 20.45 30.00 21.00 11-10-2022 3.45
07-10-2022 BUY ASIANPAINT22OCT3300PE 102 150.00 89.10 11-10-2022 -12.39
06-10-2022 BUY APOLLOHOSP22OCT4300PE 118.8 160.00 117.60 10-10-2022 12.14
04-10-2022 BUY HDFCLIFE22OCT530CE 15.5 20.00 17.80 06-10-2022 14.47

 

September 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
28-09-2022 BUY SUNPHARMA22SEP900CE 12.2 20.00 27 28-09-2022 121.31
22-09-2022 BUY HINDUNILVR22SEP2700CE 20 30.00 37 22-09-2022 85.93
16-09-2022 BUY MCDOWELL-N22SEP870CE 28.4 60.00 5 28-09-2022 -82.08
07-09-2022 BUY ICICIBANK22SEP850PE 9.9 20.00 3 12-09-2022 -69.23
02-09-2022 SELL TATASTEEL22SEP124CE 0.6 - 0.1 26-09-2022 500
01-09-2022 BUY HINDALCO22SEP410PE 12 25.00 4 13-09-2022 -66.67

 

August 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
10-08-2022 BUY JINDALSTEL22AUG400CE 13.50 20.00 14.05 16-08-2022 11.43
05-08-2022 BUY AXISBANK22AUG720PE 13.10 25.00 7.95 08-08-2022 -38.85
04-08-2022 BUY SAIL22AUG78CE 3.40 5.50 6.25 17-08-2022 61.76
29-07-2022 BUY M&M22AUG1240CE 20.00 50.00 58.00 01-08-2022 157.5

 

July 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
27-07-2022 BUY NSECALL HDFCBANK JUL 1400 HDFCBANK22JUL1400CE 7.15 18.00 18 28-07-2022 143.57
21-07-2022 BUY NSECALL SUNPHARMA JUL 880 SUNPHARMA22JUL880CE 8.90 20.00 9 28-07-2022 0
20-07-2022 BUY NSECALL INFY JUL 1520 INFY22JUL1520CE 24.00 55.00 0.5 27-07-2022 -97.91
19-07-2022 BUY NSECALL RELIANCE JUL 2440 RELIANCE22JUL2440CE 59.50 95.00 110 20-07-2022 85.19
19-07-2022 BUY NSECALL TCS JUL 3060 TCS22JUL3060CE 50.45 90.00 90 20-07-2022 58.42
18-07-2022 BUY NSECALL JSWSTEEL JUL 600 JSWSTEEL22JUL600CE 11.40 20.00 8.25 22-07-2022 -27.63
15-07-2022 BUY NSECALL TATAMOTORS JUL 430 TATAMOTORS22JUL430CE 15.00 20.00 24 18-07-2022 56.86
04-07-2022 BUY NSEPUT TATAMOTORS JUL 400 TATAMOTORS22JUL400PE 13.25 20.00 6 07-07-2022 -53.85
04-07-2022 SELL NSECALL VEDL JUL 250 VEDL22JUL250CE 2.50 1.00 5 08-07-2022 -45
04-07-2022 SELL NSECALL ULTRACEMCO JUL 6300 ULTRACEMCO22JUL6300CE 16.90 1.00 34 08-07-2022 -45.74
28-06-2022 SELL NSECALL SRTRANSFIN JUL 1400 SRTRANSFIN22JUL1400CE 12.30 1.00 14.95 05-07-2022 21.6

 

June 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
23-06-2022 BUY NSECALL INFY JUN 1460 INFY22JUN1460CE 20.50 30.00 30.00 27-06-2022 43.17
23-06-2022 SELL NSECALL SRTRANSFIN JUN 1280 SRTRANSFIN22JUN1280CE 5.35 1.00 11.00 24-06-2022 -43.86
23-06-2022 SELL NSECALL ASIANPAINT JUN 2900 ASIANPAINT22JUN2900CE 8.60 1.00 3.85 28-06-2022 151.95
23-06-2022 SELL NSECALL APOLLOHOSP JUN 4000 APOLLOHOSP22JUN4000CE 20.40 1.00 40.00 24-06-2022 -40.75
22-06-2022 BUY NSEPUT EICHERMOT JUN 2600 EICHERMOT22JUN2600PE 28.50 50.00 14.00 23-06-2022 -50.7
20-06-2022 SELL NSECALL PIDILITIND JUN 2200 PIDILITIND22JUN2200CE 11.00 1.00 16.95 23-06-2022 13.36
20-06-2022 SELL NSECALL RELIANCE JUN 2680 RELIANCE22JUN2680CE 13.95 1.00 4.70 23-06-2022 170.61
20-06-2022 SELL NSECALL CHOLAFIN JUN 680 CHOLAFIN22JUN680CE 3.60 1.00 1.60 27-06-2022 160.61
14-06-2022 BUY NSEPUT MARUTI JUN 7700 MARUTI22JUN7700PE 158.60 275.00 80.00 16-06-2022 -49.04
14-06-2022 SELL NSECALL ULTRACEMCO JUN 6000 ULTRACEMCO22JUN6000CE 20.30 5.00 8.00 21-06-2022 117.88
14-06-2022 SELL NSECALL RELIANCE JUN 2800 RELIANCE22JUN2800CE 23.50 - 5.30 20-06-2022 165.15
13-06-2022 BUY NSEPUT INDUSINDBK JUN 840 INDUSINDBK22JUN840PE 14.20 30.00 30.00 15-06-2022 82.29
09-06-2022 BUY NSECALL RELIANCE JUN 2740 RELIANCE22JUN2740CE 83.20 120.00 83.40 10-06-2022 9.99
07-06-2022 BUY NSEPUT TATACONSUM JUN 740 TATACONSUM22JUN740PE 20.75 40.00 20.80 21-06-2022 26.14
07-06-2022 BUY NSEPUT BHEL JUN 50 BHEL22JUN50PE 2.00 4.00 5.00 16-06-2022 102.5
06-06-2022 BUY NSECALL TATASTEEL JUN 1080 TATASTEEL22JUN1080CE 26.60 35.00 22.00 07-06-2022 -16.98
03-06-2022 BUY NSEPUT SBIN JUN 460 SBIN22JUN460PE 9.60 20.00 9.60 08-06-2022 29.32
02-06-2022 BUY NSECALL RELIANCE JUN 2700 RELIANCE22JUN2700CE 78.70 140.00 140.00 03-06-2022 50.29
27-05-2022 BUY NSEPUT SUNPHARMA JUN 880 SUNPHARMA22JUN880PE 28.40 60.00 28.55 03-06-2022 39.12

 

May 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
31-05-2022 SELL RELIANCE22JUN2540PE 38.60 20.00 48.00 31/05/2022 -20.42
20-05-2022 BUY RELIANCE22MAY2520CE 58.40 90.00 120.00 20/05/2022 103.22
12-05-2022 BUY ONGC22MAY155PE 3.90 8.00 4.45 16/05/2022 17.11
11-05-2022 BUY TCS22MAY3400PE 64.15 120.00 58.05 17/05/2022 -8.22
06-05-2022 BUY BHEL22MAY50PE 2.50 5.00 5.00 11/05/2022 84
06-05-2022 BUY TATASTEEL22MAY1200PE 24.95 48.00 26.85 10/05/2022 9.59
06-05-2022 BUY RELIANCE22MAY2700CE 64.00 100.00 40.00 09/05/2022 -34.26
05-05-2022 BUY JINDALSTEL22MAY500PE 8.40 22.00 22.00 09/05/2022 73.41
05-05-2022 BUY INDUSINDBK22MAY940PE 22.60 44.00 44.00 06/05/2022 94.66
29-04-2022 BUY SBIN22MAY480PE 10.45 20.00 10.45 05/05/2022 37.98

 

April 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
23-04-2021 BUY ICICIBANK21APR590CE 10 18.00 22.00 26-04-2021 122.22%
20-04-2021 BUY BAJFINANCE21APR4400PE 68.75 120.00 30.00 23-04-2021 -23.44%
15-04-2021 BUY BANDHANBNK21APR320PE 11.95 20.00 20.00 19-04-2021 66.67%
12-04-2021 BUY INDUSINDBK21APR800PE 26.8 50.00 13.00 13-04-2021 -51.67%
12-04-2021 BUY BAJFINANCE21APR4500PE 142 210.00 210.00 12-04-2021 47.84%
09-04-2021 BUY VOLTAS21APR1020CE 38.2 48.00 30.00 12-04-2021 -21.05%
01-04-2021 BUY GLENMARK21APR500CE 12.35 20.00 13.15 05-04-2021 9.58%

 

March 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
21/03/2022 BUY COALINDIA22MAR180CE 5.15 9.00 9.00 21/03/2022 80.00%
29/03/2022 BUY HDFCBANK22MAR1450CE 12.40 25.00 20.00 30/03/2022 68.78%
07/03/2022 BUY RELIANCE22MAR2260CE 86.10 130.00 150.00 09/03/2022 47.31%
02/03/2022 BUY BAJFINANCE22MAR6500PE 183.00 290.00 290.00 04/03/2022 43.20%
09/03/2022 BUY ADANIPORTS22MAR740CE 15.05 25.00 14.05 15/03/2022 30.54%
22/03/2022 BUY ADANIPORTS22MAR750CE 14.30 24.00 15.30 23/03/2022 8.51%
07/03/2022 BUY BPCL22MAR350CE 10.00 17.00 10.45 08/03/2022 4.50%
04/03/2022 BUY DIVISLAB22MAR4200CE 151.55 250.00 99.00 07/03/2022 -33.69%

 

February 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
24/02/2022 BUY ASIANPAINT22MAR3100PE 102.05 150.00 200.00 28/02/2022 96.08%
22/02/2022 BUY SBIN22MAR480PE 13.45 23.00 23.00 24/02/2022 71.00%
08/02/2022 BUY BAJFINANCE22FEB7300CE 120.00 150.00 150.00 08/02/2022 30.43%
24/02/2022 BUY AXISBANK22MAR700PE 13.50 26.00 13.55 25/02/2022 24.26%
10/02/2022 BUY TATASTEEL22FEB1200CE 67.00 90.00 60.00 11/02/2022 -11.76%
17/02/2022 BUY RELIANCE22FEB2400CE 58.90 95.00 40.00 21/02/2022 -31.80%
04/02/2022 BUY TATASTEEL22FEB1200CE 45.25 65.00 30.00 07/02/2022 -34.43%
28/01/2022 BUY TATASTEEL22FEB1040PE 35.80 65.00 23.00 01/02/2022 -39.23%

 

January 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
03/01/2022 BUY RELIANCE22JAN2440CE 45.20 90.00 90.00 12/01/2022 77.43%
11/01/2022 BUY RELIANCE22JAN2440CE 73.30 105.00 125.00 12/01/2022 47.46%
04/01/2022 BUY HINDUNILVR22JAN2380CE 45.00 65.00 65.00 05/01/2022 43.96%
31/12/2021 BUY CIPLA22JAN920PE 13.90 22.00 18.05 03/01/2022 29.86%
28/01/2022 BUY TATASTEEL22FEB1040PE 36.80 65.00 36.90 28/01/2022 3.94%
04/01/2022 BUY HINDALCO22JAN470PE 11.25 1822.00 11.35 04/01/2022 2.25%
17/01/2022 BUY INDUSINDBK22JAN950CE 18.30 30.00 13.00 18/01/2022 -28.96%
04/01/2022 BUY HINDALCO22JAN470PE 11.25 18.00 7.80 05/01/2022 -31.28%
12/01/2022 BUY INDUSINDBK22JAN980CE 17.00 26.00 11.00 14/01/2022 -34.13%
07/01/2022 BUY TATAMOTORS22JAN470PE 8.30 12.00 5.00 10/01/2022 -38.65%

 

December 2021 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
15/12/2021 BUY HINDALCO21DEC460PE 11.05 16.00 20.00 17/12/2021 52.52%
14/12/2021 BUY HEROMOTOCO21DEC2500CE 42.75 62.00 61.40 15/12/2021 43.12%
30/11/2021 BUY ADANIPORTS21DEC680PE 23.65 40.00 23.95 01/12/2021 15.79%
15/12/2021 BUY HINDALCO21DEC460PE 10.90 16.00 10.90 15/12/2021 0.00%
16/12/2021 BUY COALINDIA21DEC150CE 3.20 4.50 2.25 17/12/2021 -30.77%
10/12/2021 BUY BHARTIARTL21DEC700PE 12.25 16.00 8.50 13/12/2021 -30.89%
09/12/2021 BUY RELIANCE21DEC2440CE 69.25 100.00 45.00 14/12/2021 -34.59%
09/12/2021 BUY BAJFINANCE21DEC7600CE 134.50 205.00 85.00 13/12/2021 -37.18%
16/12/2021 BUY WIPRO21DEC640PE 10.85 16.00 7.00 17/12/2021 -38.05%
10/12/2021 BUY TCS21DEC3700CE 37.75 65.00 20.00 16/12/2021 -46.67%

 

November 2021 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
09/11/2021 BUY DIVISLAB21NOV4900PE 115.40 210.00 210.00 18/11/2021 47.65%
04/11/2021 BUY HINDALCO21NOV450PE 9.20 18.00 11.55 08/11/2021 25.54%
16/11/2021 BUY INDUSINDBK21NOV1000PE 8.70 18.00 8.95 17/11/2021 14.89%
02/11/2021 BUY SBIN21NOV540CE 19.00 40.00 14.00 08/11/2021 -31.71%
12/11/2021 BUY HINDALCO21NOV450CE 25.15 35.00 17.00 15/11/2021 -32.00%

 

October 2021 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
12/10/2021 BUY BANKBARODA21OCT88CE 3.55 7.00 10.00 19/10/2021 181.69%
22/10/2021 BUY AXISBANK21OCT820CE 17.25 45.00 45.00 25/10/2021 125.00%
14/10/2021 BUY ADANIPORTS21OCT800CE 24.50 45.00 42.50 14/10/2021 54.86%
13/10/2021 BUY LT21OCT1800CE 30.65 50.00 33.50 14/10/2021 11.67%
18/10/2021 BUY JSWSTEEL21OCT750CE 22.40 40.00 21.55 19/10/2021 2.62%
28/10/2021 BUY HDFC21NOV3000CE 69.75 105.00 49.00 29/10/2021 -29.75%
01/10/2021 BUY HINDUNILVR21OCT2720CE 66.70 100.00 44.00 08/10/2021 -34.03%

 

September 2021 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
02/09/2021 BUY RELIANCE21SEP2300CE 46.55 75.00 100.00 03/09/2021 76.47%
21/09/2021 BUY RELIANCE21SEP2400CE 46.10 75.00 90.00 23/09/2021 67.10%
17/09/2021 BUY TATASTEEL21SEP1300PE 21.55 35.00 35.00 20/09/2021 67.06%
14/09/2021 BUY INDUSINDBK21SEP1060CE 22.10 45.00 45.00 16/09/2021 59.91%
03/09/2021 BUY HEROMOTOCO21SEP2800CE 63.70 85.00 100.00 06/09/2021 40.08%
16/09/2021 BUY RELIANCE21SEP2400CE 54.90 80.00 53.85 17/09/2021 19.75%
02/09/2021 BUY CIPLA21SEP930CE 34.95 50.00 35.05 03/09/2021 9.36%
02/09/2021 BUY SUNPHARMA21SEP780PE 13.30 20.00 14.20 06/09/2021 7.17%
02/09/2021 BUY DIVISLAB21SEP5100PE 91.90 110.00 91.95 02/09/2021 4.52%
02/09/2021 BUY BPCL21SEP480CE 14.00 20.00 14.40 03/09/2021 1.41%
13/09/2021 BUY M&M21SEP740PE 15.70 25.00 11.95 15/09/2021 -23.89%
03/09/2021 BUY SUNTV21SEP490CE 26.55 33.00 18.00 07/09/2021 -25.62%
07/09/2021 BUY JSWSTEEL21SEP670PE 18.85 28.00 13.00 13/09/2021 -31.03%
01/09/2021 BUY TATASTEEL21SEP1340PE 26.30 50.00 18.00 03/09/2021 -31.69%
31/08/2021 BUY TATAMOTORS21SEP280PE 8.45 13.00 5.50 02/09/2021 -34.91%
15/09/2021 BUY MOTHERSUMI21SEP230CE 8.05 13.00 5.00 17/09/2021 -38.27%
03/09/2021 BUY L&TFH21SEP85PE 3.50 7.00 1.00 23/09/2021 -71.43%

 

August 2021 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
11/08/2021 BUY TATAMOTORS21AUG295CE 9.95 20.00 20.00 13/08/2021 83.17%
30/07/2021 BUY HDFC21AUG2500CE 38.55 60.00 38.60 02/08/2021 73.80%
03/08/2021 BUY HDFCBANK21AUG1420CE 34.95 50.00 70.00 04/08/2021 61.70%
13/08/2021 BUY TATASTEEL21AUG1440CE 60.40 90.00 90.00 16/08/2021 50.00%
05/08/2021 BUY M&M21AUG750CE 29.95 40.00 50.00 09/08/2021 46.83%
02/08/2021 BUY BPCL21AUG445CE 16.55 25.00 25.00 03/08/2021 37.61%
16/08/2021 BUY JSWSTEEL21AUG760CE 19.95 27.00 27.00 16/08/2021 35.66%
24/08/2021 BUY RELIANCE21SEP2240CE 41.35 60.00 60.00 25/08/2021 35.42%
03/08/2021 BUY CIPLA21AUG930CE 29.45 40.00 40.00 05/08/2021 34.48%
13/08/2021 BUY RELIANCE21AUG2100CE 53.10 64.00 70.00 13/08/2021 33.84%
03/08/2021 BUY MARUTI21AUG7100CE 165.00 200.00 195.00 03/08/2021 15.99%
13/08/2021 BUY HDFCBANK21AUG1500CE 31.15 42.00 31.25 13/08/2021 10.98%
12/08/2021 BUY SBIN21AUG410CE 21.80 30.00 21.85 16/08/2021 8.14%
13/08/2021 BUY BAJFINANCE21AUG6100PE 105.95 175.00 113.00 16/08/2021 5.76%
04/08/2021 BUY BAJAJ-AUTO21AUG3800CE 107.00 150.00 80.00 10/08/2021 -3.86%
10/08/2021 BUY AUROPHARMA21AUG880CE 41.00 54.00 32.00 10/08/2021 -24.88%
18/08/2021 BUY GRASIM21AUG1500CE 29.20 42.00 22.00 20/08/2021 -27.15%
13/08/2021 BUY ASIANPAINT21AUG2980CE 63.65 85.00 45.00 16/08/2021 -28.57%
18/08/2021 BUY LT21AUG1640CE 33.05 43.00 23.00 18/08/2021 -29.77%
16/08/2021 BUY INDUSINDBK21AUG1020CE 18.15 28.00 11.00 18/08/2021 -38.89%
28/07/2021 BUY BAJFINANCE21AUG6000PE 130.85 270.00 74.70 03/08/2021 -42.52%

 

July 2021 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
26/07/2021 BUY CADILAHC21JUL600PE 7 12 13 27/07/2021 92.59%
23/07/2021 BUY ITC21JUL212.5CE 3 6 3 26/07/2021 22.32%
14/07/2021 BUY INFY21JUL1600CE 20 35 19 15/07/2021 16.22%
02/07/2021 BUY TITAN21JUL1800CE 24 40 24 06/07/2021 0.21%
07/07/2021 BUY LT21JUL1500PE 35 50 30 08/07/2021 -14.59%
13/07/2021 BUY BAJFINANCE21JUL6300CE 152 215 120 14/07/2021 -22.08%
06/07/2021 BUY INDUSINDBK21JUL1060CE 25 40 19 07/07/2021 -25.35%
20/07/2021 BUY SRTRANSFIN21JUL1340PE 21 40 10 20/07/2021 -52.72%
20/07/2021 BUY MGL21JUL1120PE 15 30 5 29/07/2021 -66.67%

 

June 2021 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
01/06/2021 BUY AUROPHARMA21JUN950PE 27.40 50.00 17.80 09/06/2021 -34.80%
24/06/2021 BUY RELIANCE21JUN2200CE 14.75 30.00 0.50 24/06/2021 -96.55%

 

May 2021 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
21/05/2021 BUY SBIN21MAY390CE 13.55 22.00 9.00 21/05/2021 -33.09%
18/05/2021 BUY ONGC21MAY120CE 2.40 4.00 1.25 20/05/2021 -46.81%

 

April 2021 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
23/04/2021 BUY ICICIBANK21APR590CE 10.00 18.00 22.00 26/04/2021 122.22%
15/04/2021 BUY BANDHANBNK21APR320PE 11.95 20.00 20.00 19/04/2021 66.67%
12/04/2021 BUY BAJFINANCE21APR4500PE 142.00 210.00 210.00 12/04/2021 47.84%
01/04/2021 BUY GLENMARK21APR500CE 12.35 20.00 13.15 05/04/2021 9.58%
09/04/2021 BUY VOLTAS21APR1020CE 38.20 48.00 30.00 12/04/2021 -21.05%
20/04/2021 BUY BAJFINANCE21APR4400PE 68.75 120.00 30.00 23/04/2021 -23.44%
12/04/2021 BUY INDUSINDBK21APR800PE 26.80 50.00 13.00 13/04/2021 -51.67%

 

March 2021 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
17/03/2021 BUY GLENMARK21MAR460PE 7 12 14 18/03/2021 84.73%
17/03/2021 BUY INDUSINDBK21MAR1000PE 21 30 20 18/03/2021 20.71%
24/03/2021 BUY INDUSINDBK21APR900PE 29 45 28 25/03/2021 18.91%
25/03/2021 BUY SBIN21APR330PE 8 15 5 26/03/2021 -38.36%
03/03/2021 BUY SUNPHARMA21MAR660CE 10 15 6 09/03/2021 -42.31%

 

February 2021 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
02/02/2021 BUY RELIANCE21FEB1880CE 77 140 160 11/02/2021 75.90%
28/01/2021 BUY BPCL21FEB400CE 15 23 11 01/02/2021 -27.63%
10/02/2021 BUY AXISBANK21FEB700PE 12 18 7 12/02/2021 -40.43%
10/02/2021 BUY ITC21FEB225CE 9 18 4 12/02/2021 -55.56%
03/02/2021 BUY BHARTIARTL21FEB610CE 31 60 10 18/02/2021 -67.43%

 

January 2021 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
22/01/2021 BUY BAJFINANCE21FEB4600PE 93 150 150 27/01/2021 41.81%

 

December 2020 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
08/12/2020 BUY AXISBANK20DEC600PE 18 30 19 11/12/2020 8.09%
18/12/2020 BUY DRREDDY20DEC5250CE 130 200 90 21/12/2020 -30.77%

 

November 2020 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
30/10/2020 BUY SUNPHARMA20NOV480CE 14.80 35.00 45.00 04/11/2020 200.00%
28/10/2020 BUY HDFCBANK20NOV1200PE 42.30 65.00 41.35 02/11/2020 11.99%
03/11/2020 BUY SBIN20NOV205CE 10.45 25.00 11.00 04/11/2020 5.26%
04/11/2020 BUY LT20NOV900PE 14.10 25.00 7.00 05/11/2020 -50.18%

 

October 2020 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
25/09/2020 SELL GAIL20OCT90CE 2 0 1 23/10/2020 48.28%
13/10/2020 BUY LUPIN20OCT1000PE 20 30 30 15/10/2020 45.71%
01/10/2020 BUY MUTHOOTFIN20OCT1160CE 54 70 75 05/10/2020 35.21%
01/10/2020 BUY HINDALCO20OCT170PE 5 10 6 07/10/2020 20.56%
09/10/2020 BUY MARUTI20OCT6800PE 104 175 117 14/10/2020 12.13%
14/10/2020 BUY TITAN20OCT1200PE 26 45 28 15/10/2020 7.06%
23/10/2020 BUY RELIANCE20OCT2120CE 44 60 30 23/10/2020 -33.85%
15/10/2020 BUY JSWSTEEL20OCT280PE 7 12 5 16/10/2020 -35.46%
14/10/2020 BUY HEROMOTOCO20OCT3200PE 69 110 39 15/10/2020 -43.11%
25/09/2020 SELL AXISBANK20OCT430CE 17 2 33 05/10/2020 -49.85%
25/09/2020 SELL SBIN20OCT190CE 6 1 13 09/10/2020 -50.80%
25/09/2020 SELL HDFC20OCT1750CE 26 4 55 01/10/2020 -50.91%
25/09/2020 SELL INFY20OCT1050CE 25 2 51 08/10/2020 -50.98%
25/09/2020 SELL LICHSGFIN20OCT280CE 10 1 20 06/10/2020 -51.25%
25/09/2020 SELL JSWSTEEL20OCT280CE 10 1 21 05/10/2020 -51.67%
28/10/2020 BUY HDFC20OCT2000CE 13 40 0 29/10/2020 -99.21%

 

September 2020 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
31/08/2020 BUY TATASTEEL20SEP400PE 13 23 7 02/09/2020 -46.36%
10/09/2020 BUY DLF20SEP160CE 4 8 3 10/09/2020 -24.42%
09/09/2020 BUY INDUSINDBK20SEP640CE 20 40 21 10/09/2020 22.41%
09/09/2020 BUY LUPIN20SEP960CE 23 40 40 11/09/2020 55.25%
04/09/2020 SELL GAIL20SEP105CE 2 0 1 11/09/2020 240.00%
14/09/2020 BUY BAJFINANCE20SEP3400PE 74 120 75 15/09/2020 12.47%
04/09/2020 SELL ITC20SEP197.5CE 3 0 1 15/09/2020 236.84%
04/09/2020 SELL ONGC20SEP82.5CE 2 0 1 15/09/2020 275.00%
04/09/2020 SELL DRREDDY20SEP4600CE 69 2 135 16/09/2020 -50.30%
17/09/2020 BUY TATASTEEL20SEP390PE 7 13 7 17/09/2020 16.89%
15/09/2020 BUY SUNPHARMA20SEP520CE 11 20 11 17/09/2020 14.80%
04/09/2020 SELL ACC20SEP1400CE 17 2 34 17/09/2020 -50.00%
17/09/2020 BUY BAJFINANCE20SEP3400PE 65 120 59 18/09/2020 -4.92%
04/09/2020 SELL CIPLA20SEP780CE 12 2 24 18/09/2020 -50.00%
04/09/2020 SELL HINDUNILVR20SEP2220CE 22 2 1 21/09/2020 2115.00%
04/09/2020 SELL HINDUNILVR20SEP2200CE 27 2 1 21/09/2020 2615.00%
04/09/2020 SELL HDFC20SEP1850CE 33 2 1 21/09/2020 3125.00%
21/09/2020 BUY TITAN20SEP1100PE 8 25 8 22/09/2020 36.73%
04/09/2020 SELL LICHSGFIN20SEP310CE 8 0 0 23/09/2020 2733.33%
04/09/2020 SELL AMBUJACEM20SEP220CE 4 0 0 23/09/2020 1540.00%
22/09/2020 BUY SBIN20OCT200CE 6 10 4 24/09/2020 -40.68%
04/09/2020 SELL MARUTI20SEP7600CE 88 0 0 24/09/2020 91750.00%
04/09/2020 SELL BAJAJ-AUTO20SEP3000CE 65 2 1 24/09/2020 6390.00%
25/09/2020 SELL ONGC20OCT72.5CE 2 0 4 28/09/2020 -51.19%
25/09/2020 BUY MARUTI20OCT6800CE 177 270 270 29/09/2020 35.63%

 

August 2020 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
31/07/2020 SELL ONGC20AUG81CE 2 0 0 27/08/2020 542.86%
14/08/2020 SELL HINDUNILVR20AUG2240CE 25 4 5 25/08/2020 374.04%
14/08/2020 SELL ITC20AUG205CE 3 0 1 24/08/2020 372.73%
31/07/2020 SELL BHARTIARTL20AUG580CE 13 2 3 18/08/2020 292.65%
20/08/2020 BUY LICHSGFIN20AUG280CE 10 18 20 25/08/2020 84.57%
28/08/2020 BUY HEROMOTOCO20SEP3000PE 70 110 110 31/08/2020 48.78%
31/08/2020 BUY MARUTI20SEP6800PE 156 225 225 31/08/2020 37.60%
31/07/2020 SELL RELIANCE20AUG2160CE 64 8 63 04/08/2020 23.96%
14/08/2020 SELL LICHSGFIN20AUG280CE 5 0 10 19/08/2020 -50.00%
21/08/2020 SELL ICICIBANK20SEP390CE 10 1 19 27/08/2020 -50.26%
31/07/2020 SELL LT20AUG950CE 20 4 40 10/08/2020 -51.25%
21/08/2020 SELL SBIN20SEP210CE 7 1 14 27/08/2020 -51.79%
17/08/2020 BUY BHARTIARTL20AUG520CE 20 40 1 27/08/2020 -95.07%

 

July 2020 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
17/07/2020 SELL ONGC20JUL85CE 1.5 0.2 0.2 28/07/2020 466.67%
24/07/2020 SELL ONGC20JUL85CE 0.8 0.1 0.1 29/07/2020 322.22%
03/07/2020 SELL SUNPHARMA20JUL550CE 3.4 0.0 0.6 27/07/2020 209.26%
24/07/2020 SELL RELIANCE20JUL2260CE 25.9 5.0 2.0 29/07/2020 205.56%
10/07/2020 SELL LT20JUL980CE 18.1 0.0 4.0 24/07/2020 182.68%
10/07/2020 SELL BHARTIARTL20JUL600CE 13.7 5.0 5.4 24/07/2020 149.07%
