Open
42316.35
Prev. Close
42220.3
1W Return
▼-0.47%
1M Return
▲1.13%
6M Return
▲9.53%
1Y Return
▲0.00%
3Y Return
▲0.00%
| Company | |||
|---|---|---|---|
1,64,494.71 | 4,279.30 -348.00 (-7.52%)▼ | Retail | |
20,609.22 | 809.45 -52.50 (-6.09%)▼ | Capital Goods - Electrical Equipment | |
12,170.30 | 1,003.40 -18.60 (-1.82%)▼ | Capital Goods-Non Electrical Equipment | |
19,195.46 | 1,867.40 -26.40 (-1.39%)▼ | Healthcare | |
1,22,822.15 | 13,479.00 -94.00 (-0.69%)▼ | Aerospace & Defence |
Rows per page:
1–5 of 50