Open
5018.1
Prev. Close
5034.75
1W Return
▼-0.57%
1M Return
▲1.16%
6M Return
▲6.37%
1Y Return
▲4.75%
3Y Return
▲43.66%
| Company | |||
|---|---|---|---|
11,99,997.51 | 2,001.20 -93.70 (-4.47%)▼ | Telecomm-Service,5G | |
1,40,002.82 | 12,580.00 -559.00 (-4.25%)▼ | Finance,NBFC | |
1,06,303.84 | 5,016.50 -211.50 (-4.05%)▼ | Capital Goods - Electrical Equipment | |
1,76,709.16 | 6,656.50 -227.00 (-3.30%)▼ | Pharmaceuticals | |
1,14,771.65 | 1,121.80 -24.20 (-2.11%)▼ | FMCG |
Rows per page:
1–5 of 85