Open
32435.1
Prev. Close
32515.65
1W Return
▼-0.93%
1M Return
▲1.40%
6M Return
▲7.68%
1Y Return
▲6.35%
3Y Return
▲56.25%
| Company | |||
|---|---|---|---|
11,99,997.51 | 2,001.20 -93.70 (-4.47%)▼ | Telecomm-Service,5G | |
1,15,499.61 | 1,167.20 -23.20 (-1.95%)▼ | Plantation & Plantation Products,Agriculture | |
2,15,852.58 | 5,583.50 -109.50 (-1.92%)▼ | Air Transport Service | |
1,35,843.28 | 1,386.70 -26.90 (-1.90%)▼ | IT - Software | |
1,09,880.23 | 7,642.00 -140.00 (-1.80%)▼ | Healthcare |
Rows per page:
1–5 of 50