Home » Research » Kotak Research Success Rate » Cash Intraday Research Calls Strike Rate

Cash Intraday Research Strike Rate

October 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
31-10-2022 BUY JUBLFOOD 605.1 620.00 609.95 31-10-2022 0.8
31-10-2022 BUY ESCORTS 2039.85 2,070.00 2,038.35 31-10-2022 -0.06
31-10-2022 BUY DIXON 4435.25 4,488.00 4,480.00 31-10-2022 0.94
31-10-2022 BUY BALKRISIND 1965 1,995.00 1,962.75 31-10-2022 -0.15
31-10-2022 BUY DEEPAKNTR 2289.55 2,308.00 2,308.00 31-10-2022 1.23
31-10-2022 BUY TORNTPHARM 1622 1,644.00 1,644.00 31-10-2022 1.18
28-10-2022 BUY INDIGO 1758 1,780.00 1,762.30 28-10-2022 0.23
27-10-2022 BUY ACC 2269.95 2,300.00 2,300.00 27-10-2022 1.25
27-10-2022 BUY UPL 703.3 715.00 706.45 27-10-2022 0.49
27-10-2022 BUY TATACOMM 1233.7 1,249.00 1,219.00 27-10-2022 -1.19
25-10-2022 BUY LUPIN 687.9 695.00 684.50 25-10-2022 -0.37
25-10-2022 BUY DIXON 4328 4,388.00 4,324.95 25-10-2022 -0.06
25-10-2022 BUY GRASIM 1727.25 1,747.00 1,715.00 25-10-2022 -0.69
25-10-2022 BUY DRREDDY 4437.45 4,488.00 4,435.05 25-10-2022 0.36
21-10-2022 BUY DIXON 4407.1 4,494.00 4,372.00 21-10-2022 -0.91
20-10-2022 BUY ADANITRANS 3209 3,244.00 3,180.00 20-10-2022 -0.84
20-10-2022 BUY RAMCOCEM 705.45 713.00 708.30 20-10-2022 0.53
19-10-2022 BUY JINDALSTEL 446.45 452.00 442.00 19-10-2022 -0.97
19-10-2022 BUY TORNTPOWER 488.25 496.00 482.00 19-10-2022 -1.23
19-10-2022 BUY VOLTAS 877.45 900.00 875.20 19-10-2022 -0.31
19-10-2022 BUY EICHERMOT 3671.9 3,712.00 3,645.00 19-10-2022 -0.74
19-10-2022 BUY HDFCAMC 1971.1 1,996.00 1,972.05 19-10-2022 0.34
18-10-2022 BUY APOLLOHOSP 4308 4,360.00 4,360.00 18-10-2022 1.07
18-10-2022 BUY COALINDIA 239.75 243.00 241.40 18-10-2022 0.75
18-10-2022 BUY UPL 687.7 697.00 682.00 18-10-2022 -0.8
18-10-2022 BUY TATACHEM 1168.5 1,188.00 1,166.45 18-10-2022 -0.16
18-10-2022 BUY NESTLEIND 19138.1 19,440.00 19,409.00 18-10-2022 1
17-10-2022 BUY NAUKRI 3794 3,850.00 3,789.50 17-10-2022 -0.01
17-10-2022 BUY EICHERMOT 3510 3,550.00 3,514.70 17-10-2022 0.13
17-10-2022 BUY PIIND 3059.15 3,099.00 3,092.95 17-10-2022 1.11
17-10-2022 BUY PIDILITIND 2661.5 2,700.00 2,700.00 17-10-2022 1.23
17-10-2022 SELL TRENT 1363.1 1,346.00 1,372.00 17-10-2022 -0.73
17-10-2022 SELL JUBLFOOD 587.55 581.00 593.00 17-10-2022 -0.84
14-10-2022 BUY VOLTAS 880.65 900.00 870.00 14-10-2022 -1.17
14-10-2022 BUY SRTRANSFIN 1200.95 1,240.00 1,183.90 14-10-2022 -1.36
14-10-2022 BUY CIPLA 1111.1 1,140.00 1,108.90 14-10-2022 -0.15
14-10-2022 BUY UPL 676.6 686.00 686.00 14-10-2022 1.25
14-10-2022 BUY TECHM 1043.7 1,058.00 1,032.00 14-10-2022 -0.96
13-10-2022 BUY ULTRACEMCO 6175.05 6,260.00 6,181.75 13-10-2022 0.1
12-10-2022 BUY JUBLFOOD 602.2 620.00 604.10 12-10-2022 0.42
12-10-2022 BUY CONCOR 708.9 718.00 701.00 12-10-2022 -0.92
12-10-2022 BUY BALKRISIND 1924.5 1,948.00 1,948.00 12-10-2022 1.25
11-10-2022 BUY BERGEPAINT 630.85 639.00 625.00 11-10-2022 -0.95
11-10-2022 SELL TITAN 2680.1 2,646.00 2,646.00 11-10-2022 1.29
11-10-2022 SELL PIIND 2984.5 2,947.00 2,964.50 11-10-2022 0.67
10-10-2022 BUY SRTRANSFIN 1178.9 1,199.00 1,177.75 10-10-2022 -0.11
10-10-2022 BUY SUNTV 543.5 554.00 539.00 10-10-2022 -0.92
10-10-2022 BUY AARTIIND 776.4 789.00 770.00 10-10-2022 -0.9
10-10-2022 BUY VEDL 295.1 299.00 297.25 10-10-2022 0.92
10-10-2022 BUY AMBUJACEM 533.3 544.00 530.00 10-10-2022 -0.93
07-10-2022 BUY BHARATFORG 769.85 780.00 767.35 07-10-2022 -0.21
07-10-2022 BUY MANAPPURAM 101.85 104.50 101.95 07-10-2022 0.1
07-10-2022 BUY BALRAMCHIN 364.85 370.00 364.70 07-10-2022 0.01
07-10-2022 BUY TVSMOTOR 1080.5 1,098.00 1,084.95 07-10-2022 0.46
07-10-2022 BUY ONGC 133.35 134.90 134.10 07-10-2022 0.52
07-10-2022 BUY TITAN 2592.85 2,625.00 2,658.00 07-10-2022 2.51
06-10-2022 BUY TRENT 1441.3 1,465.00 1,447.40 06-10-2022 0.25
06-10-2022 BUY IRCTC 729.5 737.00 732.25 06-10-2022 0.45
06-10-2022 BUY ACC 2380 2,420.00 2,381.75 06-10-2022 0.12
06-10-2022 BUY LTI 4656 4,710.00 4,664.00 06-10-2022 0.21
06-10-2022 BUY LTTS 3642 3,674.00 3,600.00 06-10-2022 -0.96
06-10-2022 BUY IEX 143.5 146.00 146.00 06-10-2022 1.74
06-10-2022 BUY INDIGO 1851.75 1,875.00 1,875.00 06-10-2022 1.26
04-10-2022 BUY TORNTPOWER 489.4 498.00 505.00 04-10-2022 2.15
04-10-2022 BUY PERSISTENT 3300 3,350.00 3,298.90 04-10-2022 -0.03
04-10-2022 BUY ASIANPAINT 3351.9 3,390.00 3,337.75 04-10-2022 -0.39
04-10-2022 BUY VOLTAS 917 926.00 916.05 04-10-2022 0.38
04-10-2022 BUY MCX 1269.35 1,284.00 1,270.00 04-10-2022 0.08
04-10-2022 BUY ICICIBANK 848.35 859.00 869.00 04-10-2022 2.43
04-10-2022 BUY TECHM 1005.5 1,018.00 1,030.00 04-10-2022 2.44
03-10-2022 BUY TATACHEM 1126.6 1,139.80 1,120.00 03-10-2022 -0.75
03-10-2022 BUY OBEROIRLTY 926.8 950.00 910.00 03-10-2022 -1.8
03-10-2022 BUY DRREDDY 4386.5 4,430.00 4,430.00 03-10-2022 1.03
03-10-2022 BUY BIOCON 293.45 297.00 293.55 03-10-2022 0.38


September 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
30-09-2022 BUY COROMANDEL 989.4 1005 994.2 30-09-2022 0.53
30-09-2022 BUY ACC 2393.8 2420 2420 30-09-2022 0.98
30-09-2022 BUY BAJFINANCE 7178.4 7270 7330 30-09-2022 1.49
30-09-2022 BUY HDFCAMC 1890 1910 1890.05 30-09-2022 0.41
30-09-2022 BUY ABFRL 340.6 344.5 344.5 30-09-2022 1.01
30-09-2022 BUY MPHASIS 2099.85 2124 2080 30-09-2022 -0.95
30-09-2022 BUY GRASIM 1655.8 1677 1677 30-09-2022 1.28
30-09-2022 BUY VEDL 259.65 263 266 30-09-2022 2.45
29-09-2022 BUY DIVISLAB 3739 3765 3735.5 29-09-2022 0.01
29-09-2022 BUY EICHERMOT 3657 3720 3626 29-09-2022 -1.16
29-09-2022 BUY SRTRANSFIN 1201.55 1218 1202.05 29-09-2022 0.42
29-09-2022 BUY HINDUNILVR 2702.1 2735 2700.55 29-09-2022 -0.06
29-09-2022 BUY INDUSINDBK 1140.9 1155 1170 29-09-2022 2.55
28-09-2022 BUY DIVISLAB 3717.8 3758 3698 28-09-2022 -0.48
28-09-2022 BUY ZYDUSLIFE 368.4 372.4 372.4 28-09-2022 0.94
28-09-2022 BUY GODREJCP 886.6 900 885.05 28-09-2022 -0.2
28-09-2022 BUY BALKRISIND 1887.3 1910 1886.5 28-09-2022 0.48
28-09-2022 BUY TATAMOTORS 403.05 410 403.15 28-09-2022 0.04
28-09-2022 BUY INDHOTEL 331.9 336 328.5 28-09-2022 -0.9
28-09-2022 SELL BAJFINANCE 7242.85 7153 7221 28-09-2022 0.3
28-09-2022 SELL COFORGE 3462.25 3420 3456.3 28-09-2022 0.17
27-09-2022 BUY LALPATHLAB 2641 2668 2640.4 27-09-2022 0.02
27-09-2022 BUY IRCTC 673.15 690 676.65 27-09-2022 0.63
27-09-2022 BUY COFORGE 3426 3460 3460 27-09-2022 0.85
27-09-2022 BUY BRITANNIA 3856.15 3890 3882.65 27-09-2022 0.72
27-09-2022 SELL HINDUNILVR 2660.55 2627 2693 27-09-2022 -1.2
27-09-2022 BUY TECHM 1032.9 1046 1020 27-09-2022 -1.25
26-09-2022 BUY NAUKRI 3790.15 3850 3750 26-09-2022 -1.32
26-09-2022 BUY DIVISLAB 3696.35 3730 3690.05 26-09-2022 0.36
26-09-2022 BUY PIDILITIND 2788.7 2820 2820 26-09-2022 1.06
26-09-2022 BUY IPCALAB 879 889 889 26-09-2022 1.02
26-09-2022 SELL IRCTC 685.8 676 669 26-09-2022 2.51
26-09-2022 SELL COFORGE 3336.55 3289 3384 26-09-2022 -1.4
23-09-2022 BUY DIVISLAB 3637.05 3670 3670 23-09-2022 0.85
23-09-2022 SELL CROMPTON 406.65 402 398 23-09-2022 2.17
23-09-2022 BUY M&M 1310.4 1327 1294 23-09-2022 -1.25
22-09-2022 BUY BHARTIARTL 787.95 797 784.1 22-09-2022 -0.39
22-09-2022 BUY PVR 1765 1790 1769.4 22-09-2022 0.27
22-09-2022 SELL TITAN 2666.65 2633 2700 22-09-2022 -1.24
22-09-2022 SELL TATASTEEL 104.45 103 103.6 22-09-2022 0.82
21-09-2022 BUY CROMPTON 420.95 434 414 21-09-2022 -1.65
21-09-2022 BUY CUB 188.25 190.4 186.9 21-09-2022 -0.82
21-09-2022 BUY MARICO 537.5 544 541.6 21-09-2022 0.81
21-09-2022 BUY SBIN 574.05 581 567 21-09-2022 -1.23
21-09-2022 SELL TECHM 1056.15 1042 1060.15 21-09-2022 -0.38
20-09-2022 BUY ABFRL 340.25 344 337 20-09-2022 -0.82
20-09-2022 BUY DIVISLAB 3648.85 3690 3631.55 20-09-2022 -0.51
20-09-2022 BUY ALKEM 3305.1 3344 3344 20-09-2022 1.07
20-09-2022 BUY TATACOMM 1216.2 1240 1219.6 20-09-2022 0.22
20-09-2022 BUY EICHERMOT 3669.15 3714 3673.95 20-09-2022 0.11
19-09-2022 SELL TATASTEEL 105.7 104.4 104.4 19-09-2022 1.25
19-09-2022 BUY MARUTI 9189.65 9305 9074 19-09-2022 -1.26
16-09-2022 SELL HDFC 2417.4 2390 2404.1 16-09-2022 0.45
16-09-2022 BUY AMBUJACEM 545.35 554 516.7 16-09-2022 -5.09
15-09-2022 BUY COLPAL 1636.85 1660 1631.35 15-09-2022 -0.29
15-09-2022 BUY ADANIPORTS 968.5 979 968.55 15-09-2022 0.01
15-09-2022 BUY GUJGASLTD 519.8 527 527 15-09-2022 1.25
14-09-2022 BUY MARICO 535.7 542 535.05 14-09-2022 0.02
14-09-2022 BUY ICICIGI 1240 1260 1245.3 14-09-2022 0.43
14-09-2022 SELL HINDALCO 436.65 430 430 14-09-2022 1.55
14-09-2022 SELL INFY 1544.95 1525 1500 14-09-2022 3
13-09-2022 BUY MFSL 795.1 820 795.75 13-09-2022 0
13-09-2022 BUY ADANIENT 3495.9 3534 3534 13-09-2022 0.84
13-09-2022 BUY ABB 3401.25 3460 3360 13-09-2022 -1.29
13-09-2022 BUY AUBANK 668.2 676 676 13-09-2022 0.97
13-09-2022 BUY LT 1961.9 1992 1992 13-09-2022 1.53
13-09-2022 BUY SAIL 83.25 84.25 84.25 13-09-2022 1.2
12-09-2022 BUY ICICIPRULI 588 598 588.95 12-09-2022 0.07
12-09-2022 BUY SRF 2682.5 2720 2720 12-09-2022 1.4
09-09-2022 BUY LTI 4614 4660 4660 09-09-2022 0.93
09-09-2022 BUY WIPRO 415.55 425 416.7 09-09-2022 0.29
09-09-2022 BUY PERSISTENT 3318 3360 3390 09-09-2022 2.17
09-09-2022 BUY TECHM 1099.2 1112 1112 09-09-2022 1.03
09-09-2022 BUY AUROPHARMA 549.3 560 542 09-09-2022 -1.33
09-09-2022 BUY AUBANK 659.35 668 668 09-09-2022 1.38
08-09-2022 BUY TECHM 1077.85 1095 1089.6 08-09-2022 1.1
08-09-2022 BUY EICHERMOT 3459.75 3498 3430 08-09-2022 -0.84
08-09-2022 BUY BHARTIARTL 767.2 778 766.55 08-09-2022 0.45
07-09-2022 BUY CIPLA 1056.95 1072 1051.5 07-09-2022 -0.47
07-09-2022 BUY GRANULES 307.15 313 313 07-09-2022 1.56
07-09-2022 BUY TRENT 1411.1 1434 1412.05 07-09-2022 0.39
07-09-2022 BUY INDUSTOWER 202.7 205.5 202.55 07-09-2022 0.42
07-09-2022 SELL TATAMOTORS 457.75 452 445 07-09-2022 2.87
07-09-2022 SELL BAJFINANCE 7119.35 7030 7166.5 07-09-2022 -0.66
06-09-2022 BUY CHOLAFIN 808.5 824 808.05 06-09-2022 0.41
06-09-2022 BUY TATACHEM 1128.1 1144 1115 06-09-2022 -1.15
06-09-2022 BUY ESCORTS 2041.35 2070 2020 06-09-2022 -1.05
06-09-2022 SELL NESTLEIND 19131.4 18870 19124.95 06-09-2022 0.36
06-09-2022 BUY BHARTIARTL 744.95 753 753 06-09-2022 1.12
05-09-2022 BUY MUTHOOTFIN 1042.4 1065 1030 05-09-2022 -1.16
05-09-2022 BUY SAIL 80.5 84 80.5 05-09-2022 0.06
02-09-2022 BUY AXISBANK 749 770 750.7 02-09-2022 0.19
02-09-2022 BUY TATACHEM 1157.8 1174 1145 02-09-2022 -0.99
02-09-2022 BUY POLYCAB 2515 2570 2515.05 02-09-2022 0.55
02-09-2022 SELL JUBLFOOD 614.9 600 606.45 02-09-2022 1.35
02-09-2022 BUY GODREJCP 938.2 954 930 02-09-2022 -0.96
01-09-2022 BUY GRASIM 1700.45 1724 1683 01-09-2022 -1
01-09-2022 BUY PVR 1849 1890 1854.85 01-09-2022 0.32
01-09-2022 BUY HAL 2311.05 2340 2303.1 01-09-2022 -0.45
01-09-2022 BUY MARICO 531 539 526 01-09-2022 -0.94
01-09-2022 BUY CUMMINSIND 1211.8 1230 1230 01-09-2022 1.32
01-09-2022 BUY PIIND 3473.3 3510 3470.05 01-09-2022 0.33
01-09-2022 SELL COFORGE 3560.35 3515 3470 01-09-2022 2.6
01-09-2022 SELL ADANIPORTS 842.15 831 837.8 01-09-2022 0.52


August 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
30-08-2022 BUY PIDILITIND 2,753.00 2,784.00 2,733.00 30-08-2022 -0.73
30-08-2022 BUY PERSISTENT 3,481.70 3,530.00 3,530.00 30-08-2022 1.47
30-08-2022 BUY BHARATFORG 734.90 750.00 740.85 30-08-2022 0.88
30-08-2022 BUY HAVELLS 1,371.85 1,388.00 1,370.05 30-08-2022 0.48
30-08-2022 BUY HINDALCO 436.60 450.00 439.00 30-08-2022 0.5
30-08-2022 BUY ADANIENT 3,231.70 3,260.00 3,260.00 30-08-2022 0.89
29-08-2022 BUY COLPAL 1,610.70 1,630.00 1,630.00 29-08-2022 0.84
29-08-2022 SELL INDUSINDBK 1,069.75 1,055.00 1,055.00 29-08-2022 1.4
29-08-2022 SELL COFORGE 3,661.85 3,615.00 3,570.00 29-08-2022 2.57
26-08-2022 BUY SRF 2,411.75 2,450.00 2,401.55 26-08-2022 -0.47
26-08-2022 BUY TITAN 2,535.55 2,570.00 2,532.90 26-08-2022 -0.12
26-08-2022 BUY JUBLFOOD 597.30 608.00 594.45 26-08-2022 -0.48
26-08-2022 BUY POLYCAB 2,448.35 2,470.00 2,418.00 26-08-2022 -0.82
26-08-2022 BUY HAL 2,259.55 2,284.00 2,284.00 26-08-2022 1.24
26-08-2022 BUY GLAND 2,399.80 2,430.00 2,387.75 26-08-2022 -0.62
25-08-2022 BUY MARUTI 8,815.15 8,870.00 8,770.00 25-08-2022 -0.54
25-08-2022 BUY INDIGO 1,982.00 2,020.00 1,973.80 25-08-2022 -0.37
25-08-2022 BUY SHREECEM 21,699.95 21,980.00 21,700.05 25-08-2022 0.31
25-08-2022 BUY ICICIPRULI 590.95 605.00 589.20 25-08-2022 -0.3
25-08-2022 BUY LICHSGFIN 401.80 409.00 401.70 25-08-2022 0.55
24-08-2022 BUY GODREJCP 898.55 910.00 902.95 24-08-2022 0.39
24-08-2022 BUY DLF 371.05 380.00 372.05 24-08-2022 0.2
24-08-2022 BUY APOLLOHOSP 4,120.25 4,180.00 4,220.00 24-08-2022 1.66
24-08-2022 BUY DIXON 4,129.95 4,178.00 4,085.00 24-08-2022 -0.92
24-08-2022 BUY AUBANK 657.60 668.00 652.00 24-08-2022 -0.94
24-08-2022 BUY BPCL 333.70 338.00 329.50 24-08-2022 -1.26
23-08-2022 BUY TATACOFFEE 224.25 228.00 222.00 23-08-2022 -1.14
22-08-2022 SELL BATAINDIA 1,878.40 1,850.00 1,856.10 22-08-2022 1.1
22-08-2022 SELL CONCOR 672.05 655.00 670.15 22-08-2022 0.22
22-08-2022 BUY SUNTV 496.60 503.00 492.00 22-08-2022 -0.94
19-08-2022 SELL METROPOLIS 1,434.90 1,400.00 1,420.05 19-08-2022 0.99
19-08-2022 BUY HCLTECH 984.35 999.00 970.00 19-08-2022 -1.44
19-08-2022 BUY RAYMOND 995.05 1,018.00 1,018.00 19-08-2022 1.74
19-08-2022 BUY MINDTREE 3,595.95 3,640.00 3,594.80 19-08-2022 0.04
19-08-2022 BUY LTI 4,975.30 5,028.00 4,970.05 19-08-2022 0.4
18-08-2022 BUY GAIL 135.65 140.00 135.60 18-08-2022 -0.11
18-08-2022 BUY UBL 1,676.00 1,698.00 1,660.00 18-08-2022 -0.18
17-08-2022 BUY GLENMARK 398.25 404.00 404.00 17-08-2022 1.24
17-08-2022 BUY NAUKRI 4,465.00 4,550.00 4,481.80 17-08-2022 0.33
17-08-2022 BUY CANBK 234.75 242.00 239.20 17-08-2022 1.94
17-08-2022 BUY AUBANK 647.95 657.00 646.25 17-08-2022 -0.25
17-08-2022 BUY GNFC 778.75 790.00 790.00 17-08-2022 1.18
17-08-2022 BUY BHARTIARTL 716.10 727.00 723.00 17-08-2022 1.05
16-08-2022 BUY RAMCOCEM 767.60 778.00 760.00 16-08-2022 -0.98
16-08-2022 BUY BRITANNIA 3,709.50 3,760.00 3,690.45 16-08-2022 -0.5
16-08-2022 BUY ACC 2,257.70 2,280.00 2,271.35 16-08-2022 0.78
16-08-2022 BUY ESCORTS 1,720.00 1,744.00 1,744.00 16-08-2022 1.15
16-08-2022 BUY MARUTI 8,835.00 8,950.00 9,000.00 16-08-2022 1.74
16-08-2022 BUY GRANULES 318.60 324.00 315.00 16-08-2022 -1.18
16-08-2022 BUY NMDC 116.90 118.30 115.50 16-08-2022 -1.2
16-08-2022 SELL HEROMOTOCO 2,761.90 2,722.00 2,800.00 16-08-2022 -1.36
12-08-2022 BUY GODREJCP 872.60 895.00 864.80 12-08-2022 -0.81
12-08-2022 BUY ASHOKLEY 148.00 153.00 147.15 12-08-2022 -0.71
12-08-2022 BUY VOLTAS 1,010.45 1,024.00 1,005.00 12-08-2022 -0.3
11-08-2022 BUY SRTRANSFIN 1,415.05 1,440.00 1,400.00 11-08-2022 -1.1
11-08-2022 BUY HCLTECH 965.10 989.00 962.35 11-08-2022 -0.21
11-08-2022 BUY GODREJPROP 1,375.00 1,400.00 1,374.65 11-08-2022 0.56
11-08-2022 BUY TATAMOTORS 475.55 482.00 482.00 11-08-2022 1.36
11-08-2022 BUY INDIGO 2,038.30 2,063.00 2,063.00 11-08-2022 1.21
10-08-2022 BUY TECHM 1,054.50 1,105.00 1,055.20 10-08-2022 0.03
10-08-2022 SELL RAYMOND 923.00 911.00 931.00 10-08-2022 -0.86
10-08-2022 BUY BEL 285.60 289.00 282.50 10-08-2022 -0.96
10-08-2022 BUY IEX 165.90 168.00 164.00 10-08-2022 -1.15
10-08-2022 BUY SBILIFE 1,269.90 1,285.00 1,285.00 10-08-2022 1.19
08-08-2022 BUY BHARATFORG 711.55 720.00 712.45 08-08-2022 0.21
08-08-2022 BUY BAJFINANCE 7,371.70 7,440.00 7,342.20 08-08-2022 -0.38
08-08-2022 BUY APOLLOHOSP 4,429.15 4,488.00 4,428.50 08-08-2022 0.39
08-08-2022 BUY LT 1,805.45 1,855.00 1,829.65 08-08-2022 1.2
08-08-2022 BUY PEL 1,767.80 1,800.00 1,800.00 08-08-2022 1.49
08-08-2022 BUY COROMANDEL 1,061.75 1,076.00 1,050.00 08-08-2022 -1.04
05-08-2022 BUY COLPAL 1,616.00 1,638.00 1,616.40 05-08-2022 0.02
05-08-2022 BUY HINDPETRO 247.60 255.00 250.70 05-08-2022 1.13
05-08-2022 BUY PIIND 3,208.00 3,248.00 3,248.00 05-08-2022 0.99
05-08-2022 BUY IOC 71.50 73.00 73.00 05-08-2022 1.82
05-08-2022 BUY GODREJCP 874.75 884.00 884.00 05-08-2022 1.11
05-08-2022 BUY CHOLAFIN 784.50 794.00 775.00 05-08-2022 -1.02
05-08-2022 SELL BAJFINANCE 7,316.65 7,225.00 7,304.70 05-08-2022 0.16
05-08-2022 BUY TECHM 1,056.05 1,070.00 1,058.20 05-08-2022 0.2
04-08-2022 BUY COLPAL 1,601.15 1,650.00 1,595.00 04-08-2022 -0.42
04-08-2022 BUY DRREDDY 4,144.95 4,220.00 4,100.00 04-08-2022 -0.99
04-08-2022 BUY JUBLFOOD 581.30 589.00 575.00 04-08-2022 -1.06
04-08-2022 BUY EICHERMOT 3,194.55 3,244.00 3,160.00 04-08-2022 -1.1
04-08-2022 BUY CUB 164.60 167.00 164.55 04-08-2022 0.36
03-08-2022 BUY COFORGE 3,881.60 3,960.00 3,869.30 03-08-2022 -0.22
03-08-2022 BUY MPHASIS 2,299.95 2,350.00 2,320.00 03-08-2022 1.03
03-08-2022 SELL HEROMOTOCO 2,753.45 2,722.00 2,780.00 03-08-2022 -0.9
03-08-2022 BUY MINDTREE 3,429.00 3,470.00 3,436.85 03-08-2022 0.2
02-08-2022 BUY HINDUNILVR 2,627.40 2,680.00 2,635.25 02-08-2022 0.3
02-08-2022 BUY NAUKRI 4,380.70 4,480.00 4,404.75 02-08-2022 0.85
02-08-2022 BUY LICHSGFIN 386.00 396.00 396.00 02-08-2022 2.14
02-08-2022 BUY SIEMENS 2,806.00 2,840.00 2,785.00 02-08-2022 -0.81
02-08-2022 BUY TATACONSUM 818.75 828.00 817.80 02-08-2022 0.47
02-08-2022 SELL AXISBANK 730.80 721.00 730.45 02-08-2022 0.05
02-08-2022 BUY ITC 307.50 311.50 316.00 02-08-2022 2.76
01-08-2022 BUY GSPL 237.50 242.00 237.85 01-08-2022 0.08
01-08-2022 BUY ICICIPRULI 556.25 570.00 559.45 01-08-2022 0.62
01-08-2022 BUY MFSL 878.10 888.00 878.45 01-08-2022 0.05
01-08-2022 BUY JUBLFOOD 556.00 570.00 559.65 01-08-2022 1.1
01-08-2022 BUY INDUSTOWER 227.50 231.00 227.40 01-08-2022 0.51
01-08-2022 BUY EICHERMOT 3,154.25 3,190.00 3,120.00 01-08-2022 -1.05
01-08-2022 BUY HEROMOTOCO 2,856.65 2,888.00 2,888.00 01-08-2022 1.19


July 2022 Calls

Sent Date
BUY/SELL
Script Name
Call given @ Price
Target Price
Closing Price Call Closure date Return
29-07-2022 BUY ESCORTS ESCORTS 1,734.35 1,770.00 1733 29-07-2022 0
29-07-2022 BUY NATIONALUM NATIONALUM 77.25 80.00 77.35 29-07-2022 0.68
29-07-2022 BUY VOLTAS VOLTAS 994.45 1,020.00 1004.75 29-07-2022 1.1
29-07-2022 BUY GRASIM GRASIM 1,583.00 1,599.00 1570 29-07-2022 -0.76
29-07-2022 BUY BRITANNIA BRITANNIA 3,940.00 3,990.00 3900 29-07-2022 -0.99
29-07-2022 BUY TATACHEM TATACHEM 906.20 930.00 909.9 29-07-2022 0.42
29-07-2022 BUY IPCALAB IPCALAB 1,004.65 1,016.00 1006 29-07-2022 0.12
29-07-2022 BUY LTTS LTTS 3,451.00 3,490.00 3451.05 29-07-2022 0.37
28-07-2022 BUY DALBHARAT DALBHARAT 1,605.55 1,628.00 1594 28-07-2022 -0.87
28-07-2022 BUY OBEROIRLTY OBEROIRLTY 907.00 919.00 910.15 28-07-2022 0.35
28-07-2022 BUY GODREJPROP GODREJPROP 1,470.65 1,500.00 1460 28-07-2022 -0.66
28-07-2022 BUY HDFCAMC HDFCAMC 1,938.00 1,964.00 1938.7 28-07-2022 0.38
28-07-2022 BUY PIDILITIND PIDILITIND 2,376.90 2,404.00 2377.05 28-07-2022 0.34
28-07-2022 BUY DIVISLAB DIVISLAB 3,839.95 3,890.00 3838.05 28-07-2022 0.02
28-07-2022 BUY BERGEPAINT BERGEPAINT 602.00 609.00 609 28-07-2022 1.16
28-07-2022 BUY ZEEL ZEEL 239.90 243.00 237 28-07-2022 -1.21
28-07-2022 BUY TECHM TECHM 1,007.65 1,020.00 1040 28-07-2022 3.21
27-07-2022 BUY PVR PVR 1,962.50 1,994.00 1994 27-07-2022 1.27
27-07-2022 BUY CUMMINSIND CUMMINSIND 1,197.05 1,220.00 1185 27-07-2022 -0.99
27-07-2022 BUY AUROPHARMA AUROPHARMA 530.95 545.00 542.1 27-07-2022 2.11
27-07-2022 BUY TRENT TRENT 1,253.15 1,268.00 1240 27-07-2022 -0.98
27-07-2022 BUY DLF DLF 363.90 368.00 368 27-07-2022 1.07
27-07-2022 BUY ADANIPORTS ADANIPORTS 749.10 759.00 759 27-07-2022 1.32
26-07-2022 BUY POLYCAB POLYCAB 2,227.85 2,280.00 2207.55 26-07-2022 -0.92
26-07-2022 BUY ESCORTS ESCORTS 1,708.55 1,724.00 1724 26-07-2022 1
26-07-2022 BUY NAVINFLUOR NAVINFLUOR 4,317.85 4,370.00 4270 26-07-2022 -0.93
26-07-2022 SELL AUBANK AUBANK 579.45 565.00 582.35 26-07-2022 -0.54
26-07-2022 BUY SYNGENE SYNGENE 571.95 590.00 570.7 26-07-2022 -0.37
26-07-2022 BUY PVR PVR 1,955.55 1,980.00 1956.05 26-07-2022 0.32
26-07-2022 BUY DELTACORP DELTACORP 187.65 190.00 190 26-07-2022 1.31
25-07-2022 BUY TORNTPOWER TORNTPOWER 504.85 520.00 503.2 25-07-2022 -0.45
25-07-2022 SELL BAJFINANCE BAJFINANCE 6,258.25 6,178.00 6258.25 25-07-2022 0
22-07-2022 BUY ISEC ISEC 473.15 479.00 473.65 22-07-2022 0.31
22-07-2022 BUY HEROMOTOCO HEROMOTOCO 2,870.00 2,930.00 2871.6 22-07-2022 0.06
22-07-2022 BUY NAVINFLUOR NAVINFLUOR 3,832.60 3,880.00 3800 22-07-2022 -0.91
22-07-2022 BUY BOSCHLTD BOSCHLTD 16,629.90 16,820.00 16620.1 22-07-2022 0.34
22-07-2022 BUY GRASIM GRASIM 1,470.45 1,500.00 1500 22-07-2022 1.55
22-07-2022 BUY MFSL MFSL 851.00 862.00 844 22-07-2022 -0.82
22-07-2022 BUY BALKRISIND BALKRISIND 2,279.35 2,304.00 2279.85 22-07-2022 0.08
21-07-2022 BUY INDIAMART INDIAMART 4,262.00 4,320.00 4258.55 21-07-2022 -0.03
21-07-2022 BUY PIDILITIND PIDILITIND 2,345.25 2,374.00 2363.15 21-07-2022 0.75
